Ishikawajima-Harima Heavy Ind. /  ISAS

L - 4S M - 4S M - 3C M - 3H
Overall
Vehicle
Operational from 26.09.1966 25.09.1970 16.02.1974 19.02.1977

 

to 11.02.1970 19.08.1972 21.02.1979 16.09.1978
Orbital flights   5 4 4 3
Payload weight t L-4S-5 0.038 M-4S-1 0.056 M-3C-1 0.064 M-3H-1 0.316
Gross liftoff weight t 9.10 43.75 41.30 49.30
Gross propellant weight t 6.99 32.72 31.40 38.11
Total length m 16.52 23.56 20.24 23.80
Max. diameter (span) m 2.89 3.20 3.20 3.75
Total liftoff thrust (s.l.) kN 485.1 1,486.7 1,519.1 1,725.6
Total impulse (vac) MN*s 16.7 81.4 79.4 99.9

Fairing

Total length m 2.00 3.00 3.50 4.00
Diameter m 0.48 0.86 1.41 1.41
Total weight t 0.05 0.10 0.25 0.30
Stage 4 Name   L-40 M-40    
  Length m   1.06    
Diameter m 0.55 (0.48) 0.86 (0.79)
Liftoff weight t 0.111 0.509
Propellant weight t 0.088 0.369
Engines      
Propellant   solid solid
Total thrust (vac) kN 7.8 26.5
Specific impulse (vac) N*s/kg 2491 2648
Burn time s 27.5 37
Total impulse (vac) MN*s 0.2 1.0
Stage 3

Name

  L-30 M-30 M-3A M-3A
  Length m 2.07 4.02 1.33 1.65
Diameter m 0.55 0.86 1.41 (1.14) 1.41 (1.14)
Liftoff weight t 0.943 3.273 1.311 1.436
Propellant weight t 0.547 1.986 1.075 1.084
Engines          
Propellant   solid solid solid solid
Total thrust (vac) kN 64.7 129.4 56.9 56.9
Specific impulse (vac) N*s/kg 2445 2599 2775 2785
Burn time s 20.6 39.9 52.5 53.1
Total impulse (vac) MN*s 1.3 5.2 3.0 3.0

Stage 2

Name   L-20 M-20 M-21 M-22
  Length m 4.07 4.69 4.89 4.89
Diameter m 0.77 1.41 1.41 1.41
Liftoff weight t 2.408 11.144 11.144 11.307
Propellant weight t 1.845 7.146 7.174 7.195
Engines          
Propellant   solid solid solid solid
Total thrust (vac) kN 115.7 284.4 278.5 324.6
Specific impulse (vac) N*s/kg 2382 2560 2677 2716
Burn time s 38 64.3 68.7 60.2
Total impulse (vac) MN*s 4.4 18.3 19.1 19.6

Stage 1

Name   L-10 M-10 M-11 M-12
  Length m 8.38 11.85 11.85 14.91
Diameter m 0.77 1.41 1.41 1.41
Liftoff weight t 4.507 24.592 24.5 31.6
Propellant weight t 3.887 20.522 20.453 27.098
Engines          
Propellant   solid solid solid solid
Total thrust (s.l.) kN 295.1 730.1 762.5 969.0
Specific impulse (s.l.) N*s/kg 2108 2148 2185 2344
Burn time s 27.8 60.4 58.6 65.5
Total impulse (vac) MN*s 9.3 50.3 50.7 70.6

Booster

Name   2  SB-310 8  SB-310 8  SB-310 8  SB-310
  Length m 5.77 5.79 5.79 5.79
Diameter m 0.31 0.31 0.31 0.31
Liftoff weight t 1.005 4.166 4.063 4.120
Propellant weight t 0.624 2.696 2.699 2.737
Engines          
Propellant   solid solid solid solid
Total thrust (s.l.) kN 190.0 756.6 756.6 756.6
Specific impulse (s.l.) N*s/kg 2157 2148 2148 2148
Burn time s 7.1 7.7 7.7 7.8
Total impulse (vac) MN*s 1.5 6.6 6.6 6.7