| NASDA----->JAXA Mitsubishi Heavy Industries |
H-IIA 2020 | H-IIA 2022 | H-IIA 2024 | H-IIA 2040 | ||||||
|
Overall Vehicle |
Operational | from | 29.08.2001 | 26.02.2005 | 04.02.2002 | 16.12.2006 | ||||
|
|
to | 12.12.2011 | 14.09.2007 | 23.02.2008 | ||||||
| Orbital flights | 9 | 3 | 7 | 1 | ||||||
| Payload weight | t | GTO | 4.10 | GTO | 4.50 | GTO | 5.00 | GTO | 5.80 | |
| Gross liftoff weight | t | 289.60 | 320.00 | 350.30 | 442.50 | |||||
| Gross propellant weight | t | 246.68 | 272.90 | 299.12 | 376.76 | |||||
| Total length | m | 52.60 | 52.60 | 55.10 | 55.10 | |||||
| Max. diameter (span) | m | |||||||||
| Total liftoff thrust (s.l.) | kN | 4,155.5 | 4,913.1 | 4,913.1 | 6,914.8 | |||||
| Total impulse (vac) | MN*s | 851.1 | 920.9 | 988.9 | 1,220.3 | |||||
|
Fairing |
Total length | m | 12.00 | 12.00 | 14.50 | 12.00 | ||||
| Diameter | m | 4.07 | 5.10 | 4.07 | 5.10 | |||||
| Total weight | t | 1.40 | 1.72 | 1.85 | 1.72 | |||||
| Stage 2 | Name | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | |||||
| Length | m | 3.40 (9.20) | 3.40 (10.70) | 3.40 (10.70) | 3.40 (10.70) | |||||
| Diameter | m | 4.07 | 4.07 | 4.07 | 4.07 | |||||
| Liftoff weight | t | 19.60 | 19.60 | 19.60 | 19.60 | |||||
| Propellant weight | t | 16.60 | 16.60 | 16.60 | 16.60 | |||||
| Engines | LE-5B | LE-5B | LE-5B | LE-5B | ||||||
| Propellant | LH2/LOX | LH2/LOX | LH2/LOX | LH2/LOX | ||||||
| Total thrust (vac) | kN | 136.5 | 136.5 | 136.5 | 136.5 | |||||
| Specific impulse (vac) | N*s/kg | 4384 | 4384 | 4384 | 4384 | |||||
| Burn time | s | 534 | 534 | 534 | 534 | |||||
| Total impulse (vac) | MN*s | 72.8 | 72.8 | 72.8 | 72.8 | |||||
| Stage 1 |
Name |
Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | |||||
| Length (+interstage) | m | 37.20 | 37.20 | 37.20 | 37.20 | |||||
| Diameter | m | 4.07 | 4.07 | 4.07 | 4.07 | |||||
| Liftoff weight | t | 113.60 | 113.60 | 113.60 | 113.60 | |||||
| Propellant weight | t | 100.00 | 100.00 | 100.00 | 100.00 | |||||
| Engines | LE-7A | LE-7A | LE-7A | LE-7A (l.n.) | ||||||
| Propellant | LH2/LOX | LH2/LOX | LH2/LOX | LH2/LOX | ||||||
| Total thrust (s.l.) | kN | 814.9 | 814.9 | 814.9 | 840.4 | |||||
| Specific impulse (s.l.) | N*s/kg | 3196 | 3196 | 3196 | 3316 | |||||
| Burn time | s | 391.1 | 392.1 | 392.1 | 394.5 | |||||
| Total impulse (vac) | MN*s | 421.1 | 421.1 | 421.1 | 433.1 | |||||
|
Booster |
Name | 2 Nissan | 2 Nissan | 2 Nissan | 4 Nissan | |||||
| Length | m | 15.20 | 15.20 | 15.20 | 15.20 | |||||
| Diameter | m | 2.50 | 2.50 | 2.50 | 2.50 | |||||
| Liftoff weight | t | 150.88 | 150.88 | 150.88 | 301.76 | |||||
| Propellant weight | t | 130.08 | 130.08 | 130.08 | 260.16 | |||||
| Engines | SRB-A | SRB-A | SRB-A | SRB-A | ||||||
| Propellant | solid HTPB | solid HTPB | solid HTPB | solid HTPB | ||||||
| Total thrust (s.l.) | kN | 3,340.6 (av.) | 3,037.2 (av.) | 3,037.2 (av.) | 6,074.4 (av.) | |||||
| Specific impulse (s.l.) | N*s/kg | 2568 | 2568 | 2568 | 2568 | |||||
| Burn time | s | 100 | 110 | 110 | 110 | |||||
| Total impulse (vac) | MN*s | 357.2 | 357.2 | 357.2 | 714.4 | |||||
|
Booster |
Name | 2 SSB | 2+2 SSB | |||||||
| Length | m | 14.93 (13.50) | 14.93 (13.50) | |||||||
| Diameter | m | 1.02 | 1.02 | |||||||
| Liftoff weight | t | 29.69 | 59.38 | |||||||
| Propellant weight | t | 26.22 | 52.44 | |||||||
| Engines | Castor IVAXL | Castor IVAXL | ||||||||
| Propellant | solid HTPB | solid HTPB | ||||||||
| Total thrust (s.l.) | kN | 1,061.0 | 2,122.0 | |||||||
| Specific impulse (s.l.) | N*s/kg | 2342 | 2342 | |||||||
| Burn time | s | 57.9 | 57.9 | |||||||
| Total impulse (vac) | MN*s | 68.9 | 137.8 | |||||||