| NASDA / Mitsubishi Heavy Industries | H-II | H-II+ | H-IIS | |||||
|
Overall Vehicle |
Operational | from | 03.02.1994 | 18.03.1995 | 15.11.1999 | |||
|
|
to | 21.02.1998 | ||||||
| Orbital flights | 5 | 1 | 1 | |||||
| Payload weight | t | GTO | 3.80 | GTO | 3.93 | GTO | ~4.00 | |
| Gross liftoff weight | t | 260.46 | 271.60 | 274.00 | ||||
| Gross propellant weight | t | 218.41 | 226.43 | 229.02 | ||||
| Total length | m | 49.00 | 51.50 | 49.80 | ||||
| Max. diameter (span) | m | |||||||
| Total liftoff thrust (s.l.) | kN | 3,962 | 3,962 | 3,962 | ||||
| Total impulse (vac) | MN*s | 755.4 | 776.3 | 787.0 | ||||
|
Fairing |
Total length | m | 12.00 | 14.50 | 12.00 | |||
| Diameter | m | 4.07 | 4.07-5.10 | 5.10 | ||||
| Total weight | t | 1.397 | 2.287 | 1.716 | ||||
| Stage 2 | Name | Mitsubishi | Mitsubishi | Mitsubishi | ||||
| Length | m | 2.60 (11.00) | 2.60 (11.00) | 3.40 (10.70) | ||||
| Diameter | m | 4.07 | 4.07 | 4.07 | ||||
| Liftoff weight | t | 16.70 | 16.70 | 19.60 | ||||
| Propellant weight | t | 14.00 | 14.00 | 16.60 | ||||
| Engines | LE-5A | LE-5A | LE-5B | |||||
| Propellant | LH2/LOX | LH2/LOX | LH2/LOX | |||||
| Total thrust (vac) | kN | 121.9 | 121.9 | 136.5 | ||||
| Specific impulse (vac) | N*s/kg | 4432 | 4432 | 4384 | ||||
| Burn time | s | 510 | 510 | 534 | ||||
| Total impulse (vac) | MN*s | 62.1 | 62.1 | 72.8 | ||||
| Stage 1 |
Name |
Mitsubishi | Mitsubishi | Mitsubishi | ||||
| Length (+interstage) | m | 34.40 | 34.40 | 34.40 | ||||
| Diameter | m | 4.07 | 4.07 | 4.07 | ||||
| Liftoff weight | t | 98.00 | 98.00 | 98.00 | ||||
| Propellant weight | t | 86.25 | 86.25 | 86.25 | ||||
| Engines (short nozzle) | LE-7 | LE-7 | LE-7 | |||||
| Propellant | LH2/LOX | LH2/LOX | LH2/LOX | |||||
| Total thrust (s.l.) | kN | 843.4 | 843.4 | 843.4 | ||||
| Specific impulse (s.l.) | N*s/kg | 3415 | 3415 | 3415 | ||||
| Burn time | s | 349.2 | 349.2 | 349.2 | ||||
| Total impulse (vac) | MN*s | 376.9 | 376.9 | 376.9 | ||||
|
Booster |
Name | 2 Nissan | 2 Nissan | 2 Nissan | ||||
| Length | m | 23.40 | 23.40 | 23.40 | ||||
| Diameter | m | 1.80 | 1.80 | 1.80 | ||||
| Liftoff weight | t | 140.56 | 140.56 | 140.56 | ||||
| Propellant weight | t | 118.16 | 118.16 | 118.16 | ||||
| Engines | SRB EM | SRB EM | SRB EM | |||||
| Propellant | solid HTPB | solid HTPB | solid HTPB | |||||
| Total thrust (s.l.) | kN | 3,118.6 (av.) | 3,118.6 (av.) | 3,118.6 (av.) | ||||
| Specific impulse (s.l.) | N*s/kg | 2481 | 2481 | 2481 | ||||
| Burn time | s | 94 | 94 | 94 | ||||
| Total impulse (vac) | MN*s | 316.4 | 316.4 | 316.4 | ||||
|
Booster |
Name | 2 Nissan | 2 Nissan | |||||
| Length | m | 9.50 | 9.50 | |||||
| Diameter | m | 0.74 | 0.74 | |||||
| Liftoff weight | t | 10.10 | 10.10 | |||||
| Propellant weight | t | 8.02 | 8.02 | |||||
| Engines | SB-735 | SB-735 | ||||||
| Propellant | solid | solid | ||||||
| Total thrust (s.l.) | kN | 607.2 | 607.2 | |||||
| Specific impulse (s.l.) | N*s/kg | 2344 | 2344 | |||||
| Burn time | s | 31 | 31 | |||||
| Total impulse (vac) | MN*s | 20.9 | 20.9 | |||||