Flight Profiles
PSLV
| Lift-off Vehicle = 0 sec |
PSLV-D3 |
PSLV-C-3 |
PSLV-C5 |
PSLV-C7 |
PSLV-C8 |
PSLV-C9 |
PSLV-C11 |
| Ignition GL boosters | + 1.2 | + 1.2 | + 1.2 | + 1.2 | - | - | + 0.5 |
| Burnout GL boosters | + 54 | - | - | ||||
| Separation GL boosters | + 73 | + 68 | + 68 | + 66 | - | - | + 70 |
| Ignition AL boosters | + 30 | + 25 | + 25 | + 25 | - | - | + 25 |
| Burnout AL boosters | + 79 | + 74 | - | - | |||
| Separation AL boosters | + 90 | + 90 | + 90 | + 90 | - | - | + 92.1 |
| Burnout first stage | + 104 | ||||||
| Separation first stage | + 105 | + 112.7 | + 112.9 | + 113.1 | + 112.9 | + 110.6 | + 110.3 |
| Ignition second stage | + 105 | + 112.9 | + 113.1 | + 113.3 | + 113.2 | + 112.5 | + 110.3 |
| Jettison fairing | + 152 | + 156.7 | + 156.9 | + 159.1 | + 202.9 | + 186.3 | + 193.4 |
| Burnout second stage | + 261 | ||||||
| Separation second stage | + 261 | + 279.7 | + 265.8 | + 264.5 | + 263.7 | + 280.9 | + 261.6 |
| Ignition third stage | + 261 | + 280.9 | + 267.0 | + 265.7 | + 264.9 | + 281.8 | + 262.7 |
| Burnout third stage | + 333 | ||||||
| Separation third stage | + 367 | + 499.7 | + 389.3 | + 518.1 | + 517.8 | ? | ? |
| Ignition upper stage | + 617 | + 515.0 | + 540.0 | + 533.4 | + 1,033.0 | ? | ? |
| Burnout upper stage | + 1,026 | + 912.8 | + 1,043 | + 949.8 | + 1,331.8 | ? | ? |
| Separation spacecraft | + 1,027 | + 949.6...1,658.5 | + 1,080 | + 986.8...1,176.8 | + 1,373.8 | ? | ? |
| Lift-off Vehicle = 0 sec |
PSLXL-C16 |
PSLXL-C17 |
|||||
| Ignition GL boosters | + 0.5 | + 0.5 | |||||
| Burnout GL boosters | |||||||
| Separation GL boosters | + 67.8 | + 70 | |||||
| Ignition AL boosters | + 24.8 | + 25 | |||||
| Burnout AL boosters | |||||||
| Separation AL boosters | + 89.8 | + 92 | |||||
| Burnout first stage | |||||||
| Separation first stage | + 112.4 | + 112.5 | |||||
| Ignition second stage | + 113.4 | + 112.7 | |||||
| Jettison fairing | + 154.6 | + 201.6 | |||||
| Burnout second stage | |||||||
| Separation second stage | + 265.0 | + 263.3 | |||||
| Ignition third stage | + 266.2 | + 264.5 | |||||
| Burnout third stage | |||||||
| Separation third stage | + 519.2 | + 520.4 | |||||
| Ignition upper stage | + 530.0 | + 665.0 | |||||
| Burnout upper stage | + 1,042.8 | + 1,178.2 | |||||
| Separation spacecraft | + 1,079.8...1,124.8 | + 1,225.0 |