Indian Space Research Organisation PSLV-G (D) PSLV-G (C) PSLV-G+ PSLV-XL PSLV-CA

Overall
Vehicle

Operational from 15.10.1994 28.09.1997 17.10.2003 22.10.2008 23.04.2007
  to 31.03.1996 12.09.2002 26.09.2016 02.09.2023 30.07.2023
Orbital flights   2 4 5 25 17
Payload weight t SSO 0.90 SSO  1.45 SSO  1.60 SSO  1.75 LEO 2.10
Gross liftoff weight t 282.40 284.95 288.35 310.35 222.50
Gross propellant weight t 238.40 240.40 243.70 263.38 187.62
Total length m 44.43 44.43 44.43 44.43 44.43
Max. diameter (span) m 5.10 5.10 5.10 5.10  
Total liftoff thrust (s.l.) kN         4,008.8
Total impulse (vac) MN*s 633.0 638.7 650.4 700.7 517.7

Fairing

Total length m 8.30 8.30 8.30 8.30 8.30
Diameter m 3.20 3.20 3.20 3.20 3.20
Total weight t 1.10 1.10 1.10 1.10 1.10

Stage 4

Name   PS-4 (L-1.6) PS-4 (L-1.6) PS-4 (L-2.6) PS-4 (L-2.6) PS-4 (L-2.6)
  Length   (2.70) (2.70) (3.00) (3.00) (3.00)
Diameter m 2.00 (1.34) 2.00 (1.34) 2.00 (1.34) 2.00 (1.34) 2.00 (1.34)
Liftoff weight m 2.70 2.60 3.00 3.60 3.60
Propellant weight t 1.64 1.64 2.56 2.56 2.56
Engines t LVS (2) LVS (2) LVS (2) LVS (2) LVS (2)
Propellant   MMH/MON MMH/MON MMH/MON MMH/MON MMH/MON
Total thrust (vac) kN 14.6 14.6 14.6 14.6 14.6
Specific impulse (vac) N*s/kg 3020 3020 3020 3020 3020
Burn time s 339 339 530 530 530
Total impulse (vac) MN*s 5.0 5.0 7.7 7.7 7.7
Stage 3 Name   PS-3 (S-7) PS-3 (S-7) PS-3 (S-7) PS-3 (S-7) PS-3 (S-7)
  Length m 4.0 (3.60) 4.0 (3.60) 4.0 (3.60) 4.0 (3.60) 4.0 (3.60)
Diameter m 2.80 (2.00) 2.80 (2.00) 2.80 (2.00) 2.80 (2.00) 2.80 (2.00)
Liftoff weight t 8.4 8.4 8.4 8.4 8.4
Propellant weight t 7.6 7.6 7.6 7.6 7.6
Engines            
Propellant   solid  HTPB solid  HTPB solid  HTPB solid  HTPB solid  HTPB
Total thrust (vac) kN 182.4 (av.) 182.4 (av.) 182.4 (av.) 182.4 (av.) 182.4 (av.)
Specific impulse (vac) N*s/kg 2638 2638 2638 2638 2638
Burn time s 110 110 110 110 110
Total impulse (vac) MN*s 20.0 20.0 20.0 20.0 20.0
Stage 2

Name

  PS-2 (L-37.5) PS-2 (L-39.5) PS-2 (L-42) PS-2 (L-42) PS-2 (L-42)
  Length m 8.0 (11.56) 8.0 (11.56) 8.0 (11.56) 8.0 (11.56) 8.0 (11.56)
Diameter m 2.80 2.80 2.80 2.80 2.80
Liftoff weight t 42.50 44.50 46.75 46.00 46.00
Propellant weight t 37.47 39.47 41.73 41.73 41.73
Engines   VIKAS-2 VIKAS-2 VIKAS-2B VIKAS-2B VIKAS-2B
Propellant  

UDMH/N2O4

UDMH/N2O4

UH25/N2O4

UH25/N2O4

UH25/N2O4

Total thrust (vac) kN 725.0 725.0 804.5 804.5 804.5
Specific impulse (vac) N*s/kg 2903 2903 2962 2962 2962
Burn time s 150 158 153.6 153.6 153.6
Total impulse (vac) MN*s 108.8 114.6 123.6 123.6 123.6

Stage 1

Name   PS-1 (S-138) PS-1 (S-138) PS-1 (S-138) PS-1 (S-138) PS-1 (S-138)
  Length (+adapter) m 24.10 24.10 24.10 24.10 24.10
Diameter m 2.80 2.80 2.80 2.80 2.80
Liftoff weight t 161.30 161.30 161.30 161.30 161.30
Propellant weight t 138.20 138.20 138.20 138.20 138.20
Engines            
Propellant   solid HTPB solid HTPB solid HTPB solid HTPB solid HTPB
Total thrust (s.l.) kN 4,270 (max) 4,270 (max) 4,270 (max) 4,270 (max) 4,270 (max)
Specific impulse (s.l.) N*s/kg 2324 2324 2324 2324 2324
Burn time s 107 107 107 107 107
Total impulse (vac) MN*s 364.6 364.6 364.6 364.6 364.6

Booster

Name   6 (4+2) PSOM 6 (4+2) PSOM 6 (4+2) PSOM 6 (4+2) PSOM-XL  
  Length m 11.30 11.30 11.30 14.70  
Diameter m 1.00 1.00 1.00 1.00
Liftoff weight t 65.58 65.58 65.58 88.20
Propellant weight t 53.52 53.52 53.52 73.20
Engines          
Propellant   solid HTPB solid HTPB solid HTPB solid HTPB
Total thrust (s.l.) kN 3,448 (max) 3,448 (max) 3,448 (max) 3,823 (max)
Specific impulse (s.l.) N*s/kg 2246 2246 2246 2265
Burn time s 44 44 44 49
Total impulse (vac) MN*s 132.7 132.7 132.7 183.0