| Indian Space Research Organisation | PSLV-3S | PSLV-CA | PSLV-XL | PSLV-HP | ||||||
|
Overall |
Operational | from | 23.04.2007 | 22.10.2008 | ||||||
| to | 12.10.2011 | 26.04.2012 | ||||||||
| Orbital flights | 0 | 7 | 3 | 0 | ||||||
| Payload weight | t | LEO | 0.60 | LEO | 2.10 | SSO | 1.75 | SSO | 1.90 | |
| Gross liftoff weight | t | 179.40 | 226.20 | 313.85 | 316.50 | |||||
| Gross propellant weight | t | 147.30 | 187.23 | 259.57 | 262.07 | |||||
| Total length | m | 44.43 | 44.43 | 44.43 | ||||||
| Max. diameter (span) | m | 5.10 | 5.10 | |||||||
| Total liftoff thrust (s.l.) | kN | >2,995 | >2,995 | >5,251 | >5,251 | |||||
| Total impulse (vac) | MN*s | 391.0 | 509.3 | 695.9 | 704.5 | |||||
|
Fairing |
Total length | m | 8.30 | 8.30 | 8.30 | 8.30 | ||||
| Diameter | m | 3.20 | 3.20 | 3.20 | 3.20 | |||||
| Total weight | t | 1.10 | 1.10 | 1.10 | 1.10 | |||||
|
Stage 4 |
Name | PS-4 (L-1.5) | PS-4 (L-1.5) | PS-4 (L-2.5) | PS-4 (L-2.5) | |||||
| Length | 2.90 | 2.90 | 2.90 | 2.90 | ||||||
| Diameter | m | 2.00 (1.34) | 2.00 (1.34) | 2.00 (1.34) | 2.00 (1.34) | |||||
| Liftoff weight | m | 2.42 | 2.42 | 3.40 | 3.40 | |||||
| Propellant weight | t | 1.47 | 1.47 | 2.45 | 2.45 | |||||
| Engines | t | LVS (2) | LVS (2) | LVS (2) | LVS (2) | |||||
| Propellant | MMH/MON | MMH/MON | MMH/MON | MMH/MON | ||||||
| Total thrust (vac) | kN | 14.8 | 14.8 | 14.8 | 14.8 | |||||
| Specific impulse (vac) | N*s/kg | 3020 | 3020 | 3020 | 3020 | |||||
| Burn time | s | 300 | 300 | 500 | 500 | |||||
| Total impulse (vac) | MN*s | 4.4 | 4.4 | 7.4 | 7.4 | |||||
| Stage 3 | Name | PS-3 (S-7) | PS-3 (S-7) | PS-3 (S-7) | PS-3 (S-7) | |||||
| Length | m | 3.60 | 3.60 | 3.60 | 3.60 | |||||
| Diameter | m | 2.80 (2.00) | 2.80 (2.00) | 2.80 (2.00) | 2.80 (2.00) | |||||
| Liftoff weight | t | 8.75 | 8.75 | 8.75 | 8.75 | |||||
| Propellant weight | t | 7.58 | 7.58 | 7.58 | 7.58 | |||||
| Engines | ||||||||||
| Propellant | solid HTPB | solid HTPB | solid HTPB | solid HTPB | ||||||
| Total thrust (vac) | kN | 199.3 (av.) | 199.3 (av.) | 199.3 (av.) | 199.3 (av.) | |||||
| Specific impulse (vac) | N*s/kg | 2893 | 2893 | 2893 | 2893 | |||||
| Burn time | s | 110 | 110 | 110 | 110 | |||||
| Total impulse (vac) | MN*s | 21.9 | 21.9 | 21.9 | 21.9 | |||||
| Stage 2 |
Name |
PS-2 (L-40) | PS-2 (L-40) | PS-2 (L-42.5) | ||||||
| Length + interstage | m |
|
12.30 (11.80) | 12.30 (11.80) | 12.30 (11.80) | |||||
| Diameter | m | 2.80 | 2.80 | 2.80 | ||||||
| Liftoff weight | t | 45.33 | 45.33 | 47.83 | ||||||
| Propellant weight | t | 39.93 | 39.93 | 42.43 | ||||||
| Engines | Vikas 4+ | Vikas 4+ | Vikas 4+ | |||||||
| Propellant |
UH25/N2O4 |
UH25/N2O4 |
UH25/N2O4 |
|||||||
| Total thrust (vac) | kN | 804.5 | 804.5 | 808.5 | ||||||
| Specific impulse (vac) | N*s/kg | 2962 | 2962 | 2991 | ||||||
| Burn time | s | 147 | 147 | 157 | ||||||
| Total impulse (vac) | MN*s | 118.3 | 118.3 | 126.9 | ||||||
|
Stage 1 |
Name | PS-1 (S-138) | PS-1 (S-138) | PS-1 (S-138) | PS-1 (S-138) | |||||
| Length | m | 20.30 | 20.30 | 20.30 | 20.30 | |||||
| Diameter | m | 2.80 | 2.80 | 2.80 | 2.80 | |||||
| Liftoff weight | t | 166.50 | 166.50 | 166.50 | 166.50 | |||||
| Propellant weight | t | 138.25 | 138.25 | 138.25 | 138.25 | |||||
| Engines | ||||||||||
| Propellant | solid HTPB | solid HTPB | solid HTPB | solid HTPB | ||||||
| Total thrust (s.l.) | kN | 2,995 (av.) | 2,995 (av.) | 2,995 (av.) | 2,995 (av.) | |||||
| Specific impulse (s.l.) | N*s/kg | 2383 | 2383 | 2383 | 2383 | |||||
| Burn time | s | 110 | 110 | 110 | 110 | |||||
| Total impulse (vac) | MN*s | 364.7 | 364.7 | 364.7 | 364.7 | |||||
|
Booster |
Name | 6 (4+2) PSOM-XL | 6 (4+2) PSOM-XL | |||||||
| Length | m | 14.80 (13.50) | 14.80 (13.50) | |||||||
| Diameter | m | 1.00 | 1.00 | |||||||
| Liftoff weight | t | 87.00 | 87.00 | |||||||
| Propellant weight | t | 71.36 | 71.36 | |||||||
| Engines | ||||||||||
| Propellant | solid HTPB | solid HTPB | ||||||||
| Total thrust (s.l.) | kN | 3,384 (av.) | 3,384 (av.) | |||||||
| Specific impulse (s.l.) | N*s/kg | 2324 | 2324 | |||||||
| Burn time | s | 49 | 49 | |||||||
| Total impulse (vac) | MN*s | 183.6 | 183.6 | |||||||