Indian Space Research Organisation GSLV Mk.2 GSLV Mk.2 (A) GSLV Mk.2 (C)

Overall
Vehicle

Operational from 15.04.2010    
  to      
Orbital flights   1 0 0
Payload weight t GTO 2.20 GTO  2.35 GTO  2.40
Gross liftoff weight t 407.45 410.30 412.55
Gross propellant weight t 347.60 350.30 352.54
Total length m 49.99 49.99 49.99
Max. diameter (span) m 7.50 7.50 7.50
Total liftoff thrust (s.l.) kN >5,704 >5,704 >5,704
Total impulse (vac) MN*s 981.3 993.3 999.9

Fairing

Total length m 8.66 8.66 8.66
Diameter m 4.00 4.00 4.00
Total weight t ~1.50 ~1.50 ~1.50
Stage 3 Name   GS-3 (C-12.5) GS-3 (C-15.0) GS-3 (C-15.0)
  Length m 8.72 (9.09) 8.72 (9.09) 8.72 (9.09)
Diameter m 2.80 2.80 2.80
Liftoff weight t 14.60 17.30 17.30
Propellant weight t 12.50 15.20 15.20
Engines   CUS CUS CUS
Propellant   LH2/LOX LH2/LOX LH2/LOX
Total thrust (vac) kN 73.55 73.55 73.55
Specific impulse (vac) N*s/kg 4433 4433 4433
Burn time s 755 915 915
Total impulse (vac) MN*s 55.4 67.4 67.4
Stage 2

Name

  GS-2 (L-37.5) GS-2 (L-37.5) GS-2 (L-39.5)
  Length + interstage m 12.30 (11.80) 12.30 (11.80) 12.30 (11.80)
Diameter m 2.80 2.80 2.80
Liftoff weight t 42.85 42.85 45.05
Propellant weight t 37.41 37.41 39.65
Engines  

Vikas 4+

Vikas 4+

Vikas 4+

Propellant  

UH25/N2O4

UH25/N2O4

UH25/N2O4

Total thrust (vac) kN 804.5 804.5 804.5
Specific impulse (vac) N*s/kg 2962 2962 2962
Burn time s 143 143 146
Total impulse (vac) MN*s 110.8 110.8 117.4

Stage 1

Name   GS-1 (S-138) GS-1 (S-138) GS-1 (S-138)
  Length m 20.30 20.30 20.30
Diameter m 2.80 2.80 2.80
Liftoff weight t 166.50 166.50 166.50
Propellant weight t 138.25 138.25 138.25
Engines        
Propellant   solid HTPB solid HTPB solid HTPB
Total thrust (s.l.) kN 2,995  (av.) 2,995  (av.) 2,995  (av.)
Specific impulse (s.l.) N*s/kg 2383 2383 2383
Burn time s 110 110 110
Total impulse (vac) MN*s 364.7 364.7 364.7

Booster

Name   4 GS-0 (L-40) 4 GS-0 (L-40) 4 GS-0 (L-40)
  Length m 19.70 19.70 19.70
Diameter m 2.10 2.10 2.10
Liftoff weight t 179.80 179.80 179.80
Propellant weight t 159.44 159.44 159.44
Engines  

Vikas 2+

Vikas 2+

Vikas 2+

Propellant  

UH25/N2O4

UH25/N2O4

UH25/N2O4

Total thrust (s.l.) kN 2,710.8 2,710.8 2,710.8
Specific impulse (s.l.) N*s/kg 2501 2501 2501
Burn time s 147.0 147.0 147.0
Total impulse (vac) MN*s 450.4 450.4 450.4