Indian Space Research Organisation GSLV Mk.2+ (1a)
 (F08)
GSLV Mk.2+ (1b)
 (F11)
GSLV Mk.2+ (1b)
(F10 + 12)
GSLV Mk.2+ (2)
 

Overall
Vehicle

Operational from 29.03.2018 19.12.2018 12.08.2021 2023 ?
  to     29.05.2023  
Orbital flights   1 1 2 0
Payload weight t GTO 2.32 GTO 2.57 GTO 2.55 GTO 2.65
Gross liftoff weight t 415.05 420.55 420.00 420.70
Gross propellant weight t 361.24 366.12 366.12 366.12
Total length m 49.13 50.93 51.79 51.79
Max. diameter (span) m 7.50 7.50 7.50 7.50
Total liftoff thrust (s.l.) kN        
Total impulse (vac) MN*s 1,020.4 1,030.0 1,027.3  

Fairing

Total length m 7.80 7.80 8.66 8.66
Diameter m 3.40 3.40 4.00 4.00
Total weight t 1.25 1.25 1.39 1.39
Stage 3 Name   GS-3 (C-12.5) GS-3 (C-15) GS-3 (C-15) GS-3 (C-15)
  Length m 8.72 (8.47) 10.14 (9.89) 10.14 (9.89) 10.14 (9.89)
Diameter m 2.80 2.80 2.80 2.80
Liftoff weight t 15.32 17.58 17.00 17.58
Propellant weight t 12.84 15.00 14.40 15.00
Engines   CUS CUS+ CUS+ CUS+
Propellant   LH2/LOX LH2/LOX LH2/LOX LH2/LOX
Total thrust (vac) kN 73.55 79.16 79.16 79.16
Specific impulse (vac) N*s/kg 4433 4433 4433 4433
Burn time s 775 840 810 840
Total impulse (vac) MN*s 56.9 66.5 63.8 66.5
Stage 2

Name

  GS-2 (L-39.5) GS-2 (L-42) GS-2 (L-42) GS-2 (L-42)
  Length m 11.36 (11.57) 11.73 (11.94) 11.73 (11.94) 11.73 (11.94)
Diameter m 2.80 2.80 2.80 2.80
Liftoff weight t 44.35 47.34 47.34 47.34
Propellant weight t 39.48 42.20 42.20 42.20
Engines  

HTVE

HTVE

HTVE

HTVE

Propellant  

UH25/N2O4

UH25/N2O4

UH25/N2O4

UH25/N2O4

Total thrust (vac) kN 846.8 846.8 846.8 846.8
Specific impulse (vac) N*s/kg 2962 2962 2962 2962
Burn time s 138.1 138.1 138.1 138.1
Total impulse (vac) MN*s 116.9 116.9 116.9 116.9

Stage 1

Name   GS-1 (S-138) GS-1 (S-138) GS-1 (S-138) GS-1 (S-138)
  Length (+adapter) m 21.25 (20.18) 21.26 (20.18) 21.26 (20.18) 21.26 (20.18)
Diameter m 2.80 2.80 2.80 2.80
Liftoff weight t 160.87 160.87 160.87 160.87
Propellant weight t 138.23 138.23 138.23 138.23
Engines          
Propellant   solid HTPB solid HTPB solid HTPB solid HTPB
Total thrust (s.l.) kN 4,270 (max) 4,270 (max) 4,270 (max) 4,270 (max)
Specific impulse (s.l.) N*s/kg 2324 2324 2324 2324
Burn time s 107 107 107 107
Total impulse (vac) MN*s 364.6 364.6 364.6 364.6

Booster

Name   4 GS-0 (L-42.5) 4 GS-0 (L-42.5) 4 GS-0 (L-42.5) 4 GS-0 (L-42.5)
  Length m 19.74 19.68 19.68 19.68
Diameter m 2.10 2.10 2.10 2.10
Liftoff weight t 190.93 190.93 190.93 190.93
Propellant weight t 170.69 170.69 170.69 170.69
Engines  

VIKAS-1B

VIKAS-1B

VIKAS-1B

 HPVE-2 (HsVE)

Propellant  

UH25/N2O4

UH25/N2O4

UH25/N2O4

UH25/N2O4

Total thrust (s.l.) kN 2,710.8 2,710.8 2,710.8 ~2,800
Specific impulse (s.l.) N*s/kg 2501 2501 2501  ?
Burn time s 157.5 157.5 157.5  ?
Total impulse (vac) MN*s 482.0 482.0 482.0 ?