Indian Space Research Organisation GSLV Mk.1 GSLV Mk.1+ GSLV Mk.1+ (F06) GSLV Mk.2

Overall
Vehicle

Operational from 08.05.2003 20.09.2004 25.12.2010 15.04.2010
  to   02.09.2007   05.05.2017
Orbital flights   1 3 1 5
Payload weight t GTO  1.82 GTO 1.95 GTO 2.31 GTO 2.25
Gross liftoff weight t 400.40 415.00 418.00 415.00
Gross propellant weight t 346.11 360.91 363.50 361.22
Total length m 49.13 49.13 51.32 49.13
Max. diameter (span) m 7.50 7.50 7.50 7.50
Total liftoff thrust (s.l.) kN        
Total impulse (vac) MN*s 964.5 1,019.8 1,031.3 1,020.4

Fairing

Total length m 7.80 7.80 8.66 7.80
Diameter m 3.40 3.40 4.00 3.40
Total weight t 1.25 1.25 1.39 1.25
Stage 3 Name   GS-3 (C-12.5) GS-3 (C-12.5) GS-3 (C-15) GS-3 (C-12.5)
  Length m 8.72 (8.47) 8.72 (8.47) 10.30 (10.05) 8.72 (8.47)
Diameter m 2.80 2.80 2.80 2.80
Liftoff weight t 15.20 15.18 17.87 15.32
Propellant weight t 12.64 12.64 15.23 12.83
Engines   KVD-1 KVD-1 KVD-1 CUS
Propellant   LH2/LOX LH2/LOX LH2/LOX LH2/LOX
Total thrust (vac) kN 73.55 73.55 73.55 73.55
Specific impulse (vac) N*s/kg 4427 4452 4452 4433
Burn time s 760 765 925 775
Total impulse (vac) MN*s 56.0 56.3 67.8 56.9
Stage 2

Name

  GS-2 (L-37.5) GS-2 (L-39.5) GS-2 (L-39.5) GS-2 (L-39.5)
  Length m 11.36 (11.57) 11.36 (11.57) 11.36 (11.57) 11.36 (11.57)
Diameter m 2.80 2.80 2.80 2.80
Liftoff weight t 42.30 44.30 44.30 44.35
Propellant weight t 37.47 39.47 39.47 39.47
Engines  

VIKAS-2

VIKAS-2B

VIKAS-2B

VIKAS-2B

Propellant  

UDMH/N2O4

UH25/N2O4

UH25/N2O4

UH25/N2O4

Total thrust (vac) kN 725.0 804.5 804.5 804.5
Specific impulse (vac) N*s/kg 2903 2962 2962 2962
Burn time s 150 145.3 145.3 145.3
Total impulse (vac) MN*s 108.8 116.9 116.9 116.9

Stage 1

Name   GS-1 (S-138) GS-1 (S-138) GS-1 (S-138) GS-1 (S-138)
  Length (+adapter) m 21.25 (20.13) 21.25 (20.13) 21.25 (20.13) 21.25 (20.18)
Diameter m 2.80 2.80 2.80 2.80
Liftoff weight t 161.1 161.1 161.1 160.87
Propellant weight t 138.2 138.2 138.2 138.23
Engines          
Propellant   solid HTPB solid HTPB solid HTPB solid HTPB
Total thrust (s.l.) kN 4,270 (max) 4,270 (max) 4,270 (max) 4,270 (max)
Specific impulse (s.l.) N*s/kg 2324 2324 2324 2324
Burn time s 107 107 107 107
Total impulse (vac) MN*s 364.6 364.6 364.6 364.6

Booster

Name   4 GS-0 (L-40) 4 GS-0 (L-42.5) 4 GS-0 (L-42.5) 4 GS-0 (L-42.5)
  Length m 19.74 19.74 19.74 19.74
Diameter m 2.10 2.10 2.10 2.10
Liftoff weight t 178.30 191.08 191.08 190.93
Propellant weight t 157.88 170.68 170.68 170.69
Engines  

VIKAS-1

VIKAS-1B

VIKAS-1B

VIKAS-1B

Propellant  

UDMH/N2O4

UH25/N2O4

UH25/N2O4

UH25/N2O4

Total thrust (s.l.) kN 2,402.0 2,710.8 2,710.8 2,710.8
Specific impulse (s.l.) N*s/kg 2432 2501 2501 2501
Burn time s 160 157.5 157.5 157.5
Total impulse (vac) MN*s 435.1 482.0 482.0 482.0