|
NPO Maschinostroyenia (KBTM) |
Strela | Strela+ | ||||
|
Overall |
Operational | from | 05.12.2003 | |||
|
|
to | |||||
| Orbital flights | 1 | 0 | ||||
| Payload weight | t | LEO | 1.85 | HEL | 0.70 | |
| Gross liftoff weight | t | 105.5 | 105.0 | |||
| Gross propellant weight | t | 95.0 | 96.1 | |||
| Total length | m | 27.36 | 23.96 | |||
| Max. diameter (span) | m | 2.50 | 2.50 | |||
| Total liftoff thrust (s.l.) | kN | 1,870 | 1,870 | |||
| Total impulse (vac) | MN*s | 294.2 | 297.2 | |||
|
Fairing |
Total length | m | 7.60/4.20 | 7.60/4.20 | ||
| Diameter | m | 2.50 | 2.50 | |||
| Total weight | t | 0.70 | 0.40 | |||
|
Stage 3 |
Name | Star 37FM | ||||
| Length | m | 1.69 | ||||
| Diameter | m | 0.93 | ||||
| Liftoff weight | t | 1.147 | ||||
| Propellant weight | t | 1.066 | ||||
| Engines | TE-M-783 | |||||
| Propellant | solid HTPB | |||||
| Total thrust (vac) | kN | 47.26 | ||||
| Specific impulse (vac) | N*s/kg | 2842 | ||||
| Burn time | s | 64.6 | ||||
| Total impulse (vac) | MN*s | 3.0 | ||||
|
Stage 2 |
Name | |||||
| Length (+ PBV) | m | 3.90 | 3.90 | |||
| Diameter | m | 2.50 | 2.50 | |||
| Liftoff weight | t | 16.25 | 16.25 | |||
| Propellant weight | t | 14.00 | 14.00 | |||
| Engines (Chambers) | RD-0235 | -0236 (4) | RD-0235 | -0236 (4) | ||
| Propellant | UDMH/N2O4 | UDMH/N2O4 | ||||
| Total thrust (vac) | kN | 240 (+15.8) | 240 (+15.8) | |||
| Specific impulse (vac) | N*s/kg | 3138 | 3138 | |||
| Burn time | s | 170 (183) | 170 (183) | |||
| Total impulse (vac) | MN*s | 43.7 | 43.7 | |||
| Stage 1 |
Name |
|||||
| Length | m | 15.86 | 15.86 | |||
| Diameter | m | 2.50 | 2.50 | |||
| Liftoff weight | t | 86.65 | 86.65 | |||
| Propellant weight | t | 80.95 | 80.95 | |||
| Engines | 4 | RD-0233 | RD-0233 | |||
| Propellant | UDMH/N2O4 | UDMH/N2O4 | ||||
| Total thrust (s.l.) | kN | 1,870 | 1,870 | |||
| Specific impulse (s.l.) | N*s/kg | 2795 | 2795 | |||
| Burn time | s | 121 | 121 | |||
| Total impulse (vac) | MN*s | 250.5 | 250.5 | |||