Digest  Start

Launcher Launch Site Incl. Orbit (km) Date Intern. Design

Spacecraft

Mass  (t)
Start-1 Plesetzk 75.8° 684-970 25.03.1993 1993-14  EKA 1 (Kurier) 0.260
Svobodny 97.3° 467-480 04.03.1997 1997-10  Zeya 0.087
97.3° 480-488 24.12.1997 1997-85  Early Bird 0.284
97.3° 492-507 05.12.2000 2000-79  EROS A 0.250
97.8° 611-622 20.02.2001 2001-07  Odin 0.250
 97.3° 503-513 25.04.2006 2006-14  EROS-B 0.360
 
Start Plesetzk     28.03.1995 failed  Gurwin +UNAMSAT +EKA 2 0.267