Flight Profiles
Start
| Lift-off Vehicle = 0 sec | Start-1 |
Start |
||
| Burnout stage 1 | + 63 | + 63 | ||
| Separation stage 1 | + 63 | + 63 | ||
| Ignition stage 2 | - | - | - | |
| Burnout stage 2 | - | - | - | |
| Separation stage 2 | - | - | - | |
| Ignition stage 3 | + 84 | + 84 | + 87 | |
| Burnout stage 3 | + 144 | + 144 | + 148 | |
| Separation stage 3 | + 144 | + 144 | + 148 | |
| Ignition stage 4 | + 144 | + 144 | + 148 | |
| Burnout stage 4 | + 207 | + 207 | + 211 | |
| Separation stage 4 | + 207 | + 207 | + 211 | |
| Jettison fairing | ? | ? | + 295 | |
| Ignition stage 5 | + 357 | + 707 | + 488 | |
| Burnout stage 5 | + 410 | + 760 | + 538 | |
| Separation stage 5 | + 410 | + 760 | + 538 | |
| Ignition PBPS | + 413 | + 763 | + 538 | |
| Burnout PBPS | + 613 | + 963 | + 763 | |
| Separation spacecraft | + 785 | + 1,135 | + 912 | |
