|
Puskovie Uslugi (Russia) / U.S.C. (USA) |
Start-1 |
Start |
||||
|
Overall |
Operational | from | 25.03.1993 | 28.03.1995 | ||
|
|
to | 25.04.2006 | ||||
| Orbital flights | 6 | 1 | ||||
| Payload weight | t | SSO | 0.250 | SSO | 0.300 | |
| Gross liftoff weight | t | 46.95 | 58.60 | |||
| Gross propellant weight | t | 40.26 | 50.22 | |||
| Total length | m | 22.74 | 28.94 | |||
| Max. diameter (span) | m | |||||
| Total liftoff thrust (s.l.) | kN | 889.7 | 889.7 | |||
| Total impulse (vac) | MN*s | 103.5 | 129.8 | |||
|
Fairing |
Total length | m | 3.34 | 4.34 | ||
| Diameter | m | 1.33 | 1.61 | |||
| Total weight | t | 0.2 | 0.3 | |||
|
Stage 5 |
Name | |||||
|
|
Length (+guidance) | m | 3.40 | |||
| Diameter | m | ? | ||||
| Liftoff weight | t | 2.20 | ||||
| Propellant weight | t | 1.90 | ||||
| Engines | ? | |||||
| Propellant | solid | |||||
| Total thrust (vac) | kN | 98.1 | ||||
| Specific impulse (vac) | N*s/kg | 2736 | ||||
| Burn time | s | 53 | ||||
| Total impulse (vac) | MN*s | 5.2 | ||||
| Stage 4 |
Name |
|||||
|
|
Length (+guidance | m | 3.40 | 3.10 | ||
| Diameter | m | ? | 1.34 | |||
| Liftoff weight | t | 2.20 | 5.00 | |||
| Propellant weight | t | 1.90 | 4.28 | |||
| Engines | ? | 15D94 | ||||
| Propellant | solid | solid | ||||
| Total thrust (vac) | kN | 98.1 | 180.4 | |||
| Specific impulse (vac) | N*s/kg | 2736 | 2658 | |||
| Burn time | s | 53 | 63 | |||
| Total impulse (vac) | MN*s | 5.2 | 9.8 | |||
| Stage 3 |
Name |
|||||
|
|
Length | m | 3.10 | 5.00 | ||
| Diameter | m | 1.34 | 1.55 | |||
| Liftoff weight | t | 5.00 | 11.50 | |||
| Propellant weight | t | 4.28 | 9.96 | |||
| Engines | 15D94 | 15D24P | ||||
| Propellant | solid | solid | ||||
| Total thrust (vac) | kN | 180.4 | 439.0 | |||
| Specific impulse (vac) | N*s/kg | 2658 | 2643 | |||
| Burn time | s | 63 | 60 | |||
| Total impulse (vac) | MN*s | 9.8 | 26.3 | |||
| Stage 2 |
Name |
|||||
|
|
Length | m | 5.00 | 5.20 | ||
| Diameter | m | 1.55 | 1.55 | |||
| Liftoff weight | t | 11.50 | 11.50 | |||
| Propellant weight | t | 9.96 | 9.96 | |||
| Engines | 15D24P | 15D24P | ||||
| Propellant | solid | solid | ||||
| Total thrust (vac) | kN | 439.0 | 439.0 | |||
| Specific impulse (vac) | N*s/kg | 2643 | 2643 | |||
| Burn time | s | 60 | 60 | |||
| Total impulse (vac) | MN*s | 26.3 | 26.3 | |||
| Stage 1 |
Name |
|||||
|
|
Length | m | 7.90 | 7.90 | ||
| Diameter | m | 1.84 | 1.84 | |||
| Liftoff weight | t | 27.80 | 27.80 | |||
| Propellant weight | t | 24.12 | 24.12 | |||
| Engines | 15D23P | 15D23P | ||||
| Propellant | solid | solid | ||||
| Total thrust (s.l.) | kN | 889.7 | 889.7 | |||
| Specific impulse (s.l.) | N*s/kg | 2324 | 2324 | |||
| Burn time | s | 63 | 63 | |||
| Total impulse (vac) | MN*s | 62.2 | 62.2 | |||