| MakeyevDesignBureau (Space Rocket Cent.) Babakin Science and Research Space Center |
Volna |
Shtil-1 |
Shtil-2 |
Shtil-3 |
Shtil-K |
|||||||
|
Overall Vehicle |
Operational | from | 21.06.2005 | 07.07.1998 | ||||||||
|
|
to | 25.05.2006 | ||||||||||
| Orbital flights | 1 | 2 | 0 | 0 | project | |||||||
| Payload weight | t | LEO | 0.10 | LEO | 0.28 | LEO | 0.22 | LEO | LEO | 0.75 | ||
| Gross liftoff weight | t | 35.3 | 39.3 | 40.0 | 42.0 | |||||||
| Gross propellant weight | t | |||||||||||
| Total length | m | 14.2 | 14.8 | 18.4 | 19.0 | 17.5 | ||||||
| Max. diameter (span) | m | |||||||||||
| Total liftoff thrust (s.l.) | kN | |||||||||||
| Total impulse (vac) | MN*s | |||||||||||
|
Fairing |
Total length | m | 1.40 (Head) | - | 1.90/4.50 | 6.70 | 5.40 | |||||
| Diameter | m | 1.30 | - | 1.40 | 1.90 | 1.90 | ||||||
| Total weight | t | |||||||||||
| Stage 3 | Name | PBV | PBV | PBV | Kaplya | |||||||
| Length | m | 2.40 (4.50) | 2.40 (4.50) | 2.50 | ||||||||
| Diameter | m | 1.90 - 1.40 | 1.90 - 1.40 | 1.90 (1.36) | ||||||||
| Liftoff weight | t | 2.02 | ||||||||||
| Propellant weight | t | 1.70 | ||||||||||
| Engines | ? | ? | ? | S5.92M | ||||||||
| Propellant | UDMH/N2O4 | UDMH/N2O4 | UDMH/N2O4 | UDMH/N2O4 | ||||||||
| Total thrust (vac) | kN | 19.62 | ||||||||||
| Specific impulse (vac) | N*s/kg | 3207 | ||||||||||
| Burn time | s | 86 (+265) | 86 (+265) | ? | 278 | |||||||
| Total impulse (vac) | MN*s | 5.4 | ||||||||||
| Stage 2 |
Name |
|||||||||||
| Length | m | 3.30 (5.00) | 4.90 (6.80) | 4.90 (6.80) | 4.90 (6.80) | 4.90 (6.80) | ||||||
| Diameter | m | 1.80 | 1.90 | 1.90 | 1.90 | 1.90 | ||||||
| Liftoff weight | t | 13.00 | 13.00 | 13.00 | 13.00 | |||||||
| Propellant weight | t | |||||||||||
| Engines | 4D76 | ? | ? | ? | ? | |||||||
| Propellant | UDMH/N2O4 | UDMH/N2O4 | UDMH/N2O4 | UDMH/N2O4 | UDMH/N2O4 | |||||||
| Total thrust (vac) | kN | |||||||||||
| Specific impulse (vac) | N*s/kg | |||||||||||
| Burn time | s | 94 | 94 | 94 | 94 | |||||||
| Total impulse (vac) | MN*s | |||||||||||
|
Stage 1 |
Name | |||||||||||
| Length | m | 9.50 | 7.50 | 7.50 | 7.50 | 7.50 | ||||||
| Diameter | m | 1.80 | 1.90 | 1.90 | 1.90 | 1.90 | ||||||
| Liftoff weight | t | 26.00 | 26.00 | 26.00 | 26.00 | |||||||
| Propellant weight | t | 22.15 | 22.15 | 22.15 | 22.15 | |||||||
| Engines | 4D75 | RD-0243 | RD-0243 | RD-0243 | RD-0243 | |||||||
| Propellant | UDMH/N2O4 | UDMH/N2O4 | UDMH/N2O4 | UDMH/N2O4 | UDMH/N2O4 | |||||||
| Total thrust (s.l.) | kN | 618.3 (+18.4) | 618.3 (+188.4) | 618.3 (+188.4) | 618.3 (+188.40) | |||||||
| Specific impulse (s.l.) | N*s/kg | 2828 | 2828 | 2828 | 2828 | |||||||
| Burn time | s | 74 (79) | 74 (79) | 74 (79) | 74 (79) | |||||||
| Total impulse (vac) | MN*s | 67.9 | 67.9 | 67.9 | 67.9 | |||||||