Digest Dnepr-1
| Fairing | Orbit | Date | Intern. Design |
Spacecraft |
Mass (t) | ||
| Type | GDS | Inclin. | km | ||||
| 1.0 | EPM | 64.6° | 650 - 650 | 21.04.1999 | 1999-21 | UOSAT 12 | 0.325 |
| 1.0 | EPM | 64.6° | 640 - 660 | 26.06.2000 | 2000-57 | Tiungsat, MegSat, SaudiSat-1A + 1B, UniSat-1 | 0.130 |
| 1.1 | GDS-1 | 64.6° | 640 - 660 | 20.12.2002 | 2002-58 | LatinSat-A + B, SaudiSat-1C, Rubin-2, UniSat-2, TrailBlazer mockup | 0.077 |
| 1.0 | - | 98.3° | 700 - 750 | 29.06.2004 | 2004-25 | LatinSat-C + D; SaudiSat-2; SaudiComsat 1 + 2; UniSat-3; Demeter; AMSAT-Echo | |
| 1.0 | TMC | 97.8° | 600 - 610 | 23.08.2005 | 2005-31 | OIC-ETS, INDEX (Reimei), TMC | 0.670 |
| 1.4 | - | 64.5° | 556 - 561 | 12.07.2006* | 2006-29 | Genesis PF1 | 1.360 |
| 1.3 | GDS-3 | - | - | 26.07.2006 | failed | BelKA + Baumanets + UniSat-4 + 15 other Micro-Satellites | 0.360 |
| 1.4 | - |
98.1° |
660 - 680 |
17.04.2007 | 2007-12 | Egyptsat 1, Saudisat 3, SaudiComsat 3 to 7 and 7 other Micro-Satellites | 0.228 |
| 3.2 | GDS-2 | 97.5° | 507 - 510 | 15.06.2007 | 2007-26 | TerraSAR-X | 1.250 |
| 1.4 | - |
64.5° |
533 - 540 | 28.06.2007* | 2007-28 | Genesis PF2 | 1.360 |
| 2.3 | GDS-3 | 97.8° | 620 - 620 | 29.08.2008 | 2008-40 | Rapid Eye 1,2,3,4,5 | 0.750 |
| 1.4 | - | 685 - 822 | 01.10.2008* | 2008-49 | THEOS | 0.715 | |
| 1.3 | GDS-3 | 29.07.2009 | 2009-41 | DubaiSat, Deimos, UK-DMC2, Nanosat, AprizeSat 3+4 | 0.422 | ||
| 3.2 | GDS-2 | 92.0° | 720 - 720 | 08.04.2010 | 2010-12 | Cryosat-2 | 0.750 |
| 1.3 | GDS-3 | 98.3° | 725 - 750 | 15.06.2010* | 2010-28 | Prisma (Mango+Tango), Picard, BPA-1 | 0.350 |
| 3.2 | GDS-2 | 97.5° | 510 - 540 | 21.06.2010 | 2010-30 | TanDEM-X | 1.350 |
| 1.3 | GDS-3 | 17.08.2011* | 2011-44 | Sitsch-2, NigeriaSat-2, NigeriaSat-X, RASAT, EduSat etc. | |||
* Dombarovski Missile Range