|
NPO Yuzhnoye (Ukrain) / ISC Kosmotras |
Dnepr-1 | Dnepr-1+ | ||||
|
Overall |
Operational | from | 21.04.1999 | |||
|
|
to | 17.08.2011 | project | |||
| Orbital flights | 17 | |||||
| Payload weight | t | LPEO | 2.65 | GEO | 0.30 | |
| Gross liftoff weight | t | 210.00 | ||||
| Gross propellant weight | t | 186.55 | ||||
| Total length | m | 34.30 | 36.50 | |||
| Max. diameter (span) | m | 3.00 | 3.00 | |||
| Total liftoff thrust (s.l.) | kN | 4,595.2 | 4,595.2 | |||
| Total impulse (vac) | MN*s | 590.7 | 595.3 | |||
|
Fairing |
Total length | m | 5.25/7.45 | 5.25/7.45 | ||
| Diameter | m | 3.00 | 3.00 | |||
| Total weight | t | 0.50 | 0.70 | |||
|
Stage 5 |
Name |
|
ST-1-2 | |||
|
|
Length | m | ||||
| Diameter | m | |||||
| Liftoff weight | t | 0.755 | ||||
| Propellant weight | t | 0.500 | ||||
| Engines | DU-802 | |||||
| Propellant | UDMH/N2O4 | |||||
| Total thrust (vac) | kN | 4.52 | ||||
| Specific impulse (vac) | N*s/kg | 3163 | ||||
| Burn time | s | 350 | ||||
| Total impulse (vac) | MN*s | 1.58 | ||||
|
Stage 4 |
Name |
|
ST-1-1 | |||
|
|
Length | m | 1.69 | |||
| Diameter | m | 0.93 | ||||
| Liftoff weight | t | 1.147 | ||||
| Propellant weight | t | 1.066 | ||||
| Engines | TE-M-783 | |||||
| Propellant | solid HTPB | |||||
| Total thrust (vac) | kN | 47.26 | ||||
| Specific impulse (vac) | N*s/kg | 2842 | ||||
| Burn time | s | 64.6 | ||||
| Total impulse (vac) | MN*s | 3.0 | ||||
|
Stage 3 |
Name |
PBV |
PBV | |||
|
|
Length | m | 1.00 | 1.00 | ||
| Diameter | m | 3.00 | 3.00 | |||
| Liftoff weight | t | 4.266 | 4.266 | |||
| Propellant weight | t | 1.910 | 1.910 | |||
| Engines | 4 | RD-869 | RD-869 | |||
| Propellant | UDMH/N2O4 | UDMH/N2O4 | ||||
| Total thrust (vac) | kN | 19.8 (8.1) | 19.8 (8.1) | |||
| Specific impulse (vac) | N*s/kg | 3134 (3066) | 3134 (3066) | |||
| Burn time | s | 305 (740) | 305 (740) | |||
| Total impulse (vac) | MN*s | 6.0 | 6.0 | |||
| Stage 2 |
Name |
|
||||
|
|
Length | m | 5.71 | 5.71 | ||
| Diameter | m | 3.00 | 3.00 | |||
| Liftoff weight | t | 41.11 | 41.11 | |||
| Propellant weight | t | 36.74 | 36.74 | |||
| Engines | RD-0255 | RD-0255 | ||||
| Propellant | UDMH/N2O4 | UDMH/N2O4 | ||||
| Total thrust (vac) | kN | 836.5 | 836.5 | |||
| Specific impulse (vac) | N*s/kg | 3334 | 3334 | |||
| Burn time | s | ~146 | ~146 | |||
| Total impulse (vac) | MN*s | 122.5 | 122.5 | |||
|
Stage 1 |
Name | |||||
|
|
Length | m | 22.34 | 22.34 | ||
| Diameter | m | 3.00 | 3.00 | |||
| Liftoff weight | t | 161.52 | 161.52 | |||
| Propellant weight | t | 147.90 | 147.90 | |||
| Engines | RD-274 (4) | RD-274 (4) | ||||
| Propellant | UDMH/N2O4 | UDMH/N2O4 | ||||
| Total thrust (s.l.) | kN | 4,594.8 | 4,594.8 | |||
| Specific impulse (s.l.) | N*s/kg | 2901 | 2901 | |||
| Burn time | s | 93.4 | 93.4 | |||
| Total impulse (vac) | MN*s | 462.2 | 462.2 | |||