|
U.S.S.R. |
Viktoria-K | |||
|
Overall Vehicle |
Operational | from | ||
| to | ||||
| Orbital flights | project | |||
| Payload weight | t | LEO | ~30 | |
| Gross liftoff weight | t | ~3,000.0 | ||
| Gross propellant weight | t | 2,690.8 | ||
| Total length | m | 70.00 | ||
| Max. diameter (span) | m | ~ 12.5 | ||
| Total liftoff thrust (s.l.) | kN | 30,949.7 | ||
| Total impulse (vac) | MN*s | 8,411.6 | ||
|
Fairing |
Total length | m | ||
| Diameter | m | |||
| Total weight | t | ~10 | ||
| Stage 2 |
Name |
|||
|
|
Length | m | 8.0 | |
| Diameter | m | 4.10 | ||
| Liftoff weight | t | 46.0 | ||
| Propellant weight | t | 41.8 | ||
| Engines (Chambers) | RD-0124 | |||
| Propellant | Kerosene/LOX | |||
| Total thrust (vac) | kN | 294.3 | ||
| Specific impulse (vac) | N*s/kg | 3521 | ||
| Burn time | s | 500 | ||
| Total impulse (vac) | MN*s | 147.1 | ||
| Stage 1 |
Name |
Core | ||
|
|
Length | m | 42.0 | |
| Diameter | m | 4.10 | ||
| Liftoff weight | t | 459.0 | ||
| Propellant weight | t | 417.0 | ||
| Engines (Chambers) | RD-191 | |||
| Propellant | Kerosene/LOX | |||
| Total thrust (s.l.) | kN | 1,922.1 | ||
| Specific impulse (s.l.) | N*s/kg | 3035 | ||
| Burn time | s | 658.5 | ||
| Total impulse (vac) | MN*s | 1,380.1 | ||
| Booster |
Name |
2 Booster | ||
|
|
Length | m | 42.0 | |
| Diameter | m | 4.10 | ||
| Liftoff weight | t | 818.5 | ||
| Propellant weight | t | 744.0 | ||
| Engines | RD-180 | |||
| Propellant | Kerosene/LOX | |||
| Total thrust (vac) | kN | 8,304.7 | ||
| Specific impulse (vac) | N*s/kg | 3313 | ||
| Burn time | s | 296.8 | ||
| Total impulse (vac) | MN*s | 1,966.4 | ||
| Booster |
Name |
4 Booster | ||
|
|
Length | m | 42.0 | |
| Diameter | m | 4.10 | ||
| Liftoff weight | t | 1,637 | ||
| Propellant weight | t | 1,488 | ||
| Engines | RD-170 | |||
| Propellant | Kerosene/LOX | |||
| Total thrust (s.l.) | kN | 29,027.6 | ||
| Specific impulse (s.l.) | N*s/kg | 3033 | ||
| Burn time | s | 155.5 | ||
| Total impulse (vac) | MN*s | 4,918.0 | ||