U.S.S.R / Khrunishev / RKK Energya

Proton-K (Mk-5)
Uragan/Uragan-M
Proton-K (Mk-5)
GEO
Proton-K (Mk-5)
Commercial
Proton-K (Mk-5)
Breeze-M
Overall
Vehicle
Operational from 17.02.1988 18.01.1988 08.04.1996 05.07.1999

 

to 26.10.2007 28.02.2009 17.06.2006 10.12.2003
Orbital flights   25 77 41 4
Payload weight (Mission) t 4.20 2.60 3.80 2.20
Gross liftoff weight t 692.70 690.80 693.00 695.60
Gross propellant weight t 637.54 637.54 638.02 642.00
Total length m 56.14 54.89 57.24 54.54
Max. diameter (span) m 7.40 7.40 7.40 7.40
Total liftoff thrust (s.l.) kN 9,548 9,548 9,548 9,548
Total impulse (vac) MN*s 2,001.6 2,001.6 2,003.3 2,012.3

Fairing

Total length m 8.90/10.00 7.65 10.00/10.40 11.60
Diameter m 3.90/4.35 3.90 4.35/4.10 4.35
Total weight t 1.8 1.5 2.0 2.0

Stage 4

Name   Block DM-2 Block DM, DM-2 Block DM-2M, DM-3 Breeze-M

 

Length m 4.90 (6.28) 4.90 (6.28) 4.90 (6.28) 0.60 (2.65)
Diameter m 3.70 3.70 3.70 4.10
Liftoff weight t 17.60 17.60 18.08 22.30
Propellant weight t 15.46 15.46 15.94 19.92
Engines   RD-58M RD-58M RD-58M S5.98M
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX UDMH/N2O4
Total thrust (vac) kN 83.61 83.61 83.61 19.62
Specific impulse (vac) N*s/kg 3462 3462 3462 3222
Burn time s 640 640 660 3270
Total impulse (vac) MN*s 53.5 53.5 55.2 64.2
Stage 3

Name

         

 

Length m 4.11 (6.74) 4.11 (6.74) 4.11 (6.74) 4.11 (6.74)
Diameter m 4.15 4.15 4.15 4.15
Liftoff weight t 50.75 50.75 50.75 50.75
Propellant weight t 46.56 46.56 46.56 46.56
Engines   RD-0212 RD-0212 RD-0212 RD-0212
Propellant   UDMH/N2O4 UDMH/N2O4 UDMH/N2O4 UDMH/N2O4
Total thrust (vac) kN 594.0 (+30.9) 594.0 (+30.9) 594.0 (+30.9) 594.0 (+30.9)
Specific impulse (vac) N*s/kg 3200 3200 3200 3200
Burn time s 236 (250) 236 (250) 236 (250) 236 (250)
Total impulse (vac) MN*s 148.1 148.1 148.1 148.1
Stage 2

Name

         

 

Length m 17.05 (14.40) 17.05 (14.42) 17.05 (14.40) 17.05 (14.40)
Diameter m 4.15 4.15 4.15 4.15
Liftoff weight t 167.83 167.83 167.83 167.83
Propellant weight t 156.11 156.11 156.11 156.11
Engines 3+1 RD-0210 / -0211 RD-0210 / -0211 RD-0210 / -0211 RD-0210 / -0211
Propellant   UDMH/N2O4 UDMH/N2O4 UDMH/N2O4 UDMH/N2O4
Total thrust (vac.) kN 2,400 2,400 2,400 2,400
Specific impulse (vac) N*s/kg 3210 3210 3210 3210
Burn time s 208.8 208.8 208.8 208.8
Total impulse (vac) MN*s 501.1 501.1 501.1 501.1
Stage 1

Name

  Mk-5 Mk-5 Mk-5 Mk-5

 

Length m 21.18 (19.70) 21.18 (19.70) 21.18 (19.70) 21.18 (19.70)
Diameter m 4.15 (+1.60) 4.15 (+1.60) 4.15 (+1.60) 4.15 (1.60)
Liftoff weight t 450.51 450.51 450.51 450.51
Propellant weight t 419.41 419.41 419.41 419.41
Engines 6 RD-275 RD-275 RD-275 RD-275
Propellant   UDMH/N2O4 UDMH/N2O4 UDMH/N2O4 UDMH/N2O4
Total thrust (s.l.) kN 9,548.2 9,548.2 9,548.2 9,548.2
Specific impulse (s.l.) N*s/kg 2819 2819 2819 2819
Burn time s 123.8 123.8 123.8 123.8
Total impulse (vac) MN*s 1,298.9 1,298.9 1,298.9 1,298.9