Digest Proton-M
| Launcher | No. | Block | Phase | Mission | Date | Intern. Design | Spacecraft | Mass (t) | Fairing |
|
Proton-KM |
284 | Breeze-M | 0 | GEO | 07.04.2001 | 2001-13 | Ekran-M (5) | 2.100 | PLF-BR-13200 |
| 298 | 0 | GTO | 29.12.2002 | 2002-62 | NIMIQ 2 | 3.646 | PLF-BR-11600 | ||
| 304 | 0 | 15.03.2004 | 2004-08 | Eutelsat W3A | 4.250 | PLF-BR-13200 | |||
| 307 | I | 16.06.2004 | 2004-22 | INTELSAT-X (2) | 4.575 | PLF-BR-15200 | |||
| 308 | I | 04.08.2004 | 2004-30 | Amazonas | 4.545 | ||||
| 309 | I | 14.10.2004 | 2004-41 | AMC-15 | 4.021 | ||||
| 312 | I | 03.02.2005 | 2005-03 | AMC-12 | 4.979 | ||||
| 314 | I | 21.05.2005 | 2005-19 | DirecTV 8 | 3.711 | ||||
| 316 | I | 09.09.2005 | 2005-36 | Anik-F1R | 4.480 | ||||
| 318 | I | 30.12.2005 | 2005-52 | AMC-23 (GE-3I; Worldsat 3) | 4.981 | ||||
| 319 | I | 28.02.2006 | 2006-06 | ArabSat 4A | 3.341 | PLF-BR-11600 | |||
| 321 | I | 04.08.2006 | 2006-32 | Hot Bird 8 | 4.875 | PLF-BR-15200 | |||
| 322 | I | 08.11.2006 | 2006-51 | ArabSat 4B | 3.341 | PLF-BR-11600 | |||
| 323 | I | 11.12.2006 | 2006-56 | Measat 3 | 4.765 | PLF-BR-13600 | |||
| 325 | I | 09.04.2007 | 2007-09 | Anik-F3 | 4.640 | PLF-BR-15200 | |||
| 327 | I | 05.08.2007 | failed | JC-Sat 11 | 4.007 | ||||
| 329 | I | 17.11.2007 | 2007-57 | Sirius-4 | 4.385 | ||||
| 330 | I | GEO | 09.12.2007 | 2007-58 | Raduga-M (1) | 2.300 | PLF-BR-11600 | ||
| 332 | I | 28.01.2008 | 2008-03 | Ekspress-AM 33 | 2.542 | PLF-BR-15200 | |||
| 333 | I | 11.02.2008 | 2008-06 | Thor 5 (-2R) | 2.012 | PLF-BR-13600 | |||
| 334 | I | GTO | 15.03.2008 | 2008-11 | AMC-14 | 4.209 | PLF-BR-15200 | ||
| 337 | I | 19.09.2008 | 2008-44 | NIMIQ 4 | 4.850 | ||||
| 345 | I | 16.05.2009 | 2009-27 | ProtoStar-2 | 3.905 | PLF-BR-13600 | |||
| 347 | I | 11.08.2009 | 2009-42 | AsiaSat-5 | 3.760 | ||||
| 348 | I | 17.09.2009 | 2009-50 | NIMIQ 5 | 4.745 | ||||
| 352 | I | GEO | 28.01.2010 | 2010-02 | Raduga-M (2) | 2.300 | PLF-BR-11600 | ||
| 353 | I | 12.02.2010 | 2010-06 | INTELSAT 16 | 2.450 | PLF-BR-13600 | |||
| 367 | I | 20.09.2011 | 2011-48 | Kosmos 2473 (Garpun 1, MIL) | PLF-BR-11600 | ||||
| 370 | I | HEO | 04.11.2011 | 2011-64 | K. 2475-2477 (GLONASS Uragan-M) | 4.245 | |||
| 377 | I | GTO | 17.05.2012 | NIMIQ 6 | 4.700 | PLF-BR-13600 | |||
|
|
|||||||||
|
Proton-KM* |
331 | DM-2 | HEO | 25.12.2007 | 2007-65 | K. 2435-2437 (GLONASS Uragan-M) |
4.245 |
PLF-DM-10000 | |
| 338 | 25.09.2008 | 2008-46 | K. 2442-2444 (GLONASS Uragan-M) | ||||||
| 341 | 25.12.2008 | 2008-67 | K. 2447-2449 (GLONASS Uragan-M) | ||||||
| 350 | 14.12.2009 | 2009-70 | K. 2456-2458 (GLONASS Uragan-M) | ||||||
| 354 | 02.03.2010 | 2010-07 | K. 2459-2461 (GLONASS Uragan-M) | ||||||
| 359 | 02.09.2010 | 2010-41 | K. 2464-2466 (GLONASS Uragan-M) | ||||||
| 362 | Dm3 | 05.12.2010 | failure | - (GLONASS Uragan-M) | 4.440 | ||||
|
|
|||||||||
|
Proton-NM** |
326 | Breeze-M | II | GTO | 07.07.2007 | 2007-32 | DirecTV 10 |
5.893 |
PLF-BR-15200 |
| 336 | II | 18.08.2008 | 2008-39 | Inmarsat-IV (3) | 5.959 | ||||
| 399 | II | 05.11.2008 | 2008-57 | Astra 1M | 5.345 | ||||
| 340 | II | 10.12.2008 | 2008-63 | Ciel-2 | 5.575 | ||||
| 342 | III | GEO | 11.02.2009 | 2009-07 | Ekpress-AM 44 + Ekpress-MD1 | 3.672 | |||
| 344 | II | GTO | 03.04.2009 | 2009-16 | Eutelsat W2A | 5.915 | |||
| 346 | II | 30.06.2009 | 2009-34 | Sirius-5 | 5.820 | ||||
| 349 | II | 24.11.2009 | 2009-65 | Eutelsat W7 | 5.627 | ||||
| 351 | II | 29.12.2009 | 2009-75 | DirecTV 12 | 5.900 | ||||
| 355 | III | 20.03.2010 | 2010-10 | EchoStar-14 | 6.384 | ||||
| 356 | II | GEO | 24.04.2010 | 2010-16 | SES-1 | 3.152 | PLF-BR-13600 | ||
| 357 | II | GTO | 04.06.2010 | 2010-25 | ArabSat-5 | 5.420 | PLF-BR-15200 | ||
| 358 | III | 10.07.2010 | 2010-34 | EchoStar-15 | 5.521 | ||||
| 360 | III | 14.10.2010 | 2010-53 | Sirius XM 5 | 5.984 | ||||
| 361 | II | 14.11.2010 | 2010-61 | SkyTerra 1 | 5.360 | ||||
| 363 | III | 26.12.2010 | 2010-69 | KA-SAT | 6.150 | ||||
| 364 | III | 20.05.2011 | 2011-21 | Telstar 14R (Estrela do Sul) | 4.970 | ||||
| 365 | III | 15.07.2011 | 2011-35 | SES-3, Kazsat-2 | PLF-BR-13600 | ||||
| 366 | III | 18.08.2011 | 2011-45 | Express-AM 4 | 5.775 | PLF-BR-15200 | |||
| 368 | III | 29.09.2011 | 2011-54 | QuetzSat 1 | 5.516 | ||||
| 369 | III | 19.10.2011 | 2011-59 | ViaSat 1 | |||||
| 371 | III | GEO | 25.11.2011 | 2011-69 | Asiasat 7 | 3.813 | PLF-BR-13600 | ||
| 372 | III | 11.12.2011 | 2011-74 | Luch-5A, Amos 5 | 3.137 | PLF-BR-15200 | |||
| 373 | III | GTO | 14.02.2012 | 2012-07 | SES-4 | 6.180 | |||
| 374 | III | 25.03.2012 | 2012-11 | INTELSAT-22 | 6.199 | ||||
| 376 | III | 23.04.2012 | 2012-16 | Yahsat-1B | 6.100 | ||||
* Proton-M with Block-DM upper stage
** Enhanced Proton-M/Breeze-M, which is capable of launching spacecraft over 6,000 kg into GTO or 3,300 kg into GEO (Phase II)
which is capable of launching spacecraft over 6,300 kg into GTO or 3,700 kg into GEO (PhaseIII)