Flight Profiles
Proton-K (KM)/Breeze
| Lift-off Vehicle = 0 sec |
Nimiq-2 |
AMC-12 |
ArabSat 4 |
Hotbird 8 |
MeaSat |
Anik F3 |
| Burnout first Stage | ||||||
| Separation first Stage | + 122.8 | + 123.5 | + 123 | + 124 | + 123 | + 123.6 |
| Ignition second Stage | ||||||
| Burnout second stage | ||||||
| Separation second stage | + 327.8 | + 330.9 | + 333 | + 331 | + 331 | + 331.1 |
| Ignition third stage Verniers | ||||||
| Ignition third stage | ||||||
| Jettison Fairing | + 340.2 | + 342.7 | + 344 | + 346 | + 345 | + 345.9 |
| Burnout third stage | + 569.6 | |||||
| Cutoff third stage Verniers | ||||||
| Separation third stage | + 581.7 | + 584.9 | + 586 | + 585 | + 584 | + 584.9 |
| Ignition Breeze-M | + 675.4 | + 679.4 | + 681 | + 679 | + 679 | + 679.0 |
| Cutoff Breeze-M | + 1,305.7 | + 1,152.0 | + 885 | + 1,136 | + 1,152 | + 1,136 |
| Restart Breeze-M | + 3,595.0 | + 4,102.0 | + 3,923 | + 4,100 | + 4,110 | + 4,105 |
| Cutoff Breeze-M | + 5,257.0 | + 5,079.8 | + 5,774 | + 5,102 | + 5,123 | + 5,106 |
| Restart Breeze-M | + 5,353.0 | + 12,542.0 | + 5,914 | + 12,549 | + 12,547 | + 12,565 |
| Cutoff Breeze-M | + 5,625.7 | + 13,203.6 | + 6,090 | + 13,239 | + 13,252 | + 13,290 |
| Restart Breeze-M | + 23,708.3 | + 13,319.4 | + 13,146 | + 13,364 | + 13,369 | + 13,420 |
| Cutoff Breeze-M | + 24,106.1 | + 13,631.1 | - | + 13,656 | + 13,666 | + 13,680 |
| Restart Breeze-M | + 24,800.0 | + 31,730.0 | - | + 31,932 | + 31,854 | + 31,943 |
| Burnout Breeze-M | + 34,905.0 | + 32,156.2 | + 13,669 | + 32,373 | + 32,319 | + 32,422 |
| Separation Spacecraft | + 34,925.0 | + 33,560.0 | + 14,400 | + 33,080 | + 33,130 | + 33,100 |
| Lift-off Vehicle = 0 sec |
DirecTV 10 |
AMC-14 |
Luch 5A/Amos 5 |
|
|
|
| Burnout first Stage | ||||||
| Separation first Stage | + 119.7 | + 123.3 | + 126 | |||
| Ignition second Stage | ||||||
| Burnout second stage | ||||||
| Separation second stage | + 327.2 | + 332.9 | + 334 | |||
| Ignition third stage Verniers | ||||||
| Ignition third stage | ||||||
| Jettison Fairing | + 343.5 | + 347.7 | + 344 | |||
| Burnout third stage | + 573.7 | |||||
| Cutoff third stage Verniers | ||||||
| Separation third stage | + 581.4 | + 585.8 | + 581 | |||
| Ignition Breeze-M | + 706.0 | + 679.0 | + 675 | |||
| Cutoff Breeze-M | + 964.0 | + 1,134 | + 938 | |||
| Restart Breeze-M | + 3,937 | + 3,521 | + 4,055 | |||
| Cutoff Breeze-M | + 4,989 | + 5,587 | + 5,121 | |||
| Restart Breeze-M | + 12,379 | + 23,790 | + 12,535 | |||
| Cutoff Breeze-M | + 13,023 | - | + 13,613 | |||
| Restart Breeze-M | + 13,160 | - | + 31,226 | |||
| Cutoff Breeze-M | + 13,544 | - | + 31,980 | |||
| Separation spacecraft | - | - | + 32,050 | - | ||
| Restart Breeze-M | + 31,717 | - | + 34,388 | |||
| Burnout Breeze-M | + 32,080 | + 24,160 | + 34,435 | |||
| Separation spacecraft | + 32,920 | + 24,950 | + 34,505 |