|
Khrunishev State Research & Production |
Proton-KM (Block DM-2/3) |
Proton-KM (Breeze-M) |
Proton-NM (Breeze-M) |
|||||
|
Overall Vehicle |
Operational | from | 25.12.2007 | 07.04.2001 | 07.07.2007 | |||
|
|
to | 05.12.2010 | 04.11.2011 | 23.04.2012 | ||||
| Orbital flights | 7 | 29 | 26 | |||||
| Payload weight | t | HEO | 4.44 | GEO | 2.90 | GEO | 3.70 | |
| Gross liftoff weight | t | 691.40 | 695.25 | <696.30 | ||||
| Gross propellant weight | t | 637.08 | 642.00 | 642.00 | ||||
| Total length | m | 56.44 | 56.44 | 58.14 | ||||
| Max. diameter (span) | m | 7.40 | 7.40 | 7.40 | ||||
| Total liftoff thrust (s.l.) | kN | 10,027.3 | 10,027.3 | 10,027.3 | ||||
| Total impulse (vac) | MN*s | 2,047.9 | 2,060.3 | 2,060.3 | ||||
|
Fairing |
Total length | m | 10.40 | 13.50 | 15.20 | |||
| Diameter | m | 3.90 | 4.35 | 4.35 | ||||
| Total weight | t | 2.0 | 2.2 | 2.5 | ||||
|
Stage 4 |
Name | Block DM-2 | Breeze-M | Breeze-M | ||||
|
|
Length | m | 4.90 (6.28) | 0.60 (2.65) | 0.60 (2.65) | |||
| Diameter | m | 3.70 | 4.10 | 4.10 | ||||
| Liftoff weight | t | 17.14 | 22.30 | 22.30 | ||||
| Propellant weight | t | 15.00 | 19.92 | 19.92 | ||||
| Engines | RD-58M | S5.98M | S5.98M | |||||
| Propellant | Kerosene/LOX | UDMH/N2O4 | UDMH/N2O4 | |||||
| Total thrust (vac) | kN | 85.0 | 19.62 | 19.62 | ||||
| Specific impulse (vac) | N*s/kg | 3452 | 3222 | 3222 | ||||
| Burn time | s | 610 | 3270 | 3270 | ||||
| Total impulse (vac) | MN*s | 51.8 | 64.2 | 64.2 | ||||
| Stage 3 |
Name |
|||||||
|
|
Length | m | 4.11 (6.74) | 4.11 (6.74) | 4.11 (6.74) | |||
| Diameter | m | 4.15 | 4.15 | 4.15 | ||||
| Liftoff weight | t | 50.30 | 50.30 | <50.30 | ||||
| Propellant weight | t | 46.56 | 46.56 | 46.56 | ||||
| Engines | RD-0212 | RD-0212 | RD-0212 | |||||
| Propellant | UDMH/N2O4 | UDMH/N2O4 | UDMH/N2O4 | |||||
| Total thrust (vac) | kN | 607.2 (+31) | 607.2 (+31) | 607.2 (+31) | ||||
| Specific impulse (vac) | N*s/kg | 3200 | 3200 | 3200 | ||||
| Burn time | s | 231 (247) | 231 (247) | 231 (247) | ||||
| Total impulse (vac) | MN*s | 148.1 | 148.1 | 148.1 | ||||
| Stage 2 |
Name |
|||||||
|
|
Length | m | 17.05 (14.42) | 17.05 (14.42) | 17.05 (14.42) | |||
| Diameter | m | 4.15 | 4.15 | 4.15 | ||||
| Liftoff weight | t | 167.50 | 167.50 | <167.50 | ||||
| Propellant weight | t | 156.11 | 156.11 | 156.11 | ||||
| Engines | 3+1 | RD-0210 / -0211 | RD-0210 / -0211 | RD-0210 / -0211 | ||||
| Propellant | UDMH/N2O4 | UDMH/N2O4 | UDMH/N2O4 | |||||
| Total thrust (vac.) | kN | 2,503.9 | 2,503.9 | 2,503.9 | ||||
| Specific impulse (vac) | N*s/kg | 3349 | 3349 | 3349 | ||||
| Burn time | s | 208.8 | 208.8 | 208.8 | ||||
| Total impulse (vac) | MN*s | 522.8 | 522.8 | 522.8 | ||||
| Stage 1 |
Name |
Mk-6 | Mk-6 | Mk-6 | ||||
|
|
Length | m | 21.18 (+19.70) | 21.18 (+19.70) | 21.18 (+19.70) | |||
| Diameter | m | 4.15 (1.60) | 4.15 (1.60) | 4.15 (1.60) | ||||
| Liftoff weight | t | 450.00 | 450.00 | <450.00 | ||||
| Propellant weight | t | 419.41 | 419.41 | 419.41 | ||||
| Engines | 6 | RD-275M | RD-275M | RD-275M | ||||
| Propellant | UDMH/N2O4 | UDMH/N2O4 | UDMH/N2O4 | |||||
| Total thrust (s.l.) | kN | 10,027.3 | 10,027.3 | 10,027.3 | ||||
| Specific impulse (s.l.) | N*s/kg | 2890 | 2890 | 2890 | ||||
| Burn time | s | 120.9 | 120.9 | 120.9 | ||||
| Total impulse (vac) | MN*s | 1,325.2 | 1,325.2 | 1,325.2 | ||||