|
U.S.S.R |
N-1 | N-1F | N-1M | ||||
|
Overall Vehicle |
Operational | from | 21.02.1969 | ||||
|
|
to | 23.11.1972 | |||||
| Orbital flights | 4 | 0 | 0 | ||||
| Payload weight (+Block D) | t | LEO | 90.0 | LEO | 90.0 | ||
| Gross liftoff weight | t | 2,800 | 2,815 | ||||
| Gross propellant weight | t | 2,493 | 2,508 | ||||
| Total length | m | 105.29 | 105.29 | ||||
| Max. diameter (span) | m | 22.40 | 22.40 | ||||
| Total liftoff thrust (s.l.) | kN | 41,358 | 45,174 | 45,174 | |||
|
Total impulse (vac) |
MN*s | 7,862.4 | 8,266.5 | ||||
|
Fairing |
Total length (+SAS) | m | 43.72 | 43.72 | |||
| Diameter | m | 5.92 | 5.92 | ||||
| Total weight | t | 8.00 | 8.00 | ||||
|
Stage 5 |
Name | Block D | Block D | Block-D | |||
|
|
Length | m | 6.28 | 6.28 | 6.28 | ||
| Diameter | m | 3.70 | 3.70 | 3.70 | |||
| Liftoff weight | t | 18.02 | 18.02 | 18.02 | |||
| Propellant weight | t | 14.57 | 14.57 | 14.57 | |||
| Engines | RD-58 | RD-58 | RD-58 | ||||
| Propellant | Kerosene/LOX | Kerosene/LOX | Kerosene/LOX | ||||
| Total thrust (vac) | kN | 82.38 | 82.38 | 82.38 | |||
| Specific impulse (vac) | N*s/kg | 3393 | 3393 | 3393 | |||
| Burn time | s | 600 | 600 | 600 | |||
| Total impulse (vac) | MN*s | 49.4 | 49.4 | 49.4 | |||
|
Stage 4 |
Name | Block G | Block G | Block G | |||
|
|
Length | m | 9.1 | 9.1 | |||
| Diameter | m | 3.90 | 3.90 | ||||
| Liftoff weight | t | 61.5 | 61.7 | ||||
| Propellant weight | t | 55.5 | 55.7 | ||||
| Engines | NK-19 | NK-31 | RD-57 | ||||
| Propellant | Kerosene/LOX | Kerosene/LOX | LH2/LOX | ||||
| Total thrust (vac) | kN | 393.4 | 401.6 | 392 | |||
| Specific impulse (vac) | N*s/kg | 3334 | 3462 | 4472 | |||
| Burn time | s | 470 | 480 | ||||
| Total impulse (vac) | MN*s | 184.9 | 192.7 | ||||
| Stage 3 |
Name |
Block V | Block V | Block V | |||
|
|
Length | m | 11.01 (14.1) | 11.01 (14.1) | |||
| Diameter | m | 6.8...5.5 | 6.8...5.5 | ||||
| Liftoff weight | t | 188.6 | 188.5 | ||||
| Propellant weight | t | 174.9 | 174.8 | ||||
| Engines | 4 | NK-21 | NK-39 | RD-57 | |||
| Propellant | Kerosene/LOX | Kerosene/LOX | LH2/LOX | ||||
| Total thrust (vac) | kN | 1,767.1 | 1,608.5 | 1,568 | |||
| Specific impulse (vac) | N*s/kg | 3334 | 3452 | 4472 | |||
| Burn time | s | 330 | 375 | ||||
| Total impulse (vac) | MN*s | 583.2 | 603.2 | ||||
| Stage 2 |
Name |
Block B | Block B | Block B | |||
|
|
Length | m | 20.46 | 20.46 | 20.46 | ||
| Diameter | m | 9.8...6.8 | 9.8...6.8 | 9.8...6.8 | |||
| Liftoff weight | t | 560.3 | 560.3 | 560.3 | |||
| Propellant weight | t | 504.6 | 504.6 | 504.6 | |||
| Engines | 8 | NK-15V | NK-43 | NK-43 | |||
| Propellant | Kerosene/LOX | Kerosene/LOX | Kerosene/LOX | ||||
| Total thrust (vac.) | kN | 13,182.0 | 14,033.9 | 14,033.9 | |||
| Specific impulse (vac) | N*s/kg | 3187 | 3393 | 3393 | |||
| Burn time | s | 110+24 | 110 + 24 | 110 + 24 | |||
| Total impulse (vac) | MN*s | 1,608.2 | 1,712.1 | 1,712.1 | |||
| Stage 1 |
Name |
Block A | Block A | Block A | |||
|
|
Length | m | 30.09 | 30.09 | 30.09 | ||
| Diameter | m | 16.9....9.8 | 16.9....9.8 | 16.9....9.8 | |||
| Liftoff weight | t | 1,873.5 | 1,888.8 | 1,888.8 | |||
| Propellant weight | t | 1,743.4 | 1,758.8 | 1,758.8 | |||
| Engines | 30 | NK-15 | NK-33 | NK-33 | |||
| Propellant | Kerosene/LOX | Kerosene/LOX | Kerosene/LOX | ||||
| Total thrust (s.l.) | kN | 41,358.3 | 45,173.8 | 45,173.8 | |||
| Specific impulse (s.l.) | N*s/kg | 2785 | 2913 | 2913 | |||
| Burn time | s | 25+113+10 | 25+108+10 | 25+108+10 | |||
| Total impulse (vac) | MN*s | 5,436.7 | 5,709.1 | 5,709.1 | |||