|
Khrunichev State Research and Production |
Baikal SLV variant 1 |
Baikal SLV variant 2 |
||||
|
Overall Vehicle |
Operational | from | ||||
| to | ||||||
| Orbital flights | project | project | ||||
| Payload weight | t | LEO | LEO | 1.90 | ||
| Gross liftoff weight | t | 184.50 | ||||
| Gross propellant weight | t | 152.90 | 162.26 | |||
| Total length | m | 43.24 | 43.33 | |||
| Max. diameter (span) | m | 8.50 (17.10) | 8.50 (17.10) | |||
| Total liftoff thrust (s.l.) | kN | 1,921 | 1,921 | |||
| Total impulse (vac) | MN*s | 510.9 | 543.8 | |||
|
Fairing |
Total length | m | 6.74 | 9.83 | ||
| Diameter | m | 2.62 | 3.70 | |||
| Total weight | t | 0.80 | 1.50 | |||
| Stage 2 |
Name |
Soyuz -2 Block I | Angara Block IE | |||
|
|
Length | m | ~8.00 | ~5.00 | ||
| Diameter | m | 2.66 | 3.66 | |||
| Liftoff weight | t | 25.38 | 36.10 | |||
| Propellant weight | t | 23.00 | 32.36 | |||
| Engines (Chambers) | RD-0124 (4) | RD-0124A (4) | ||||
| Propellant | Kerosene/LOX | Kerosene/LOX | ||||
| Total thrust (vac) | kN | 294.3 | 300.1 | |||
| Specific impulse (vac) | N*s/kg | 3521 | 3521 | |||
| Burn time | s | 275 | 380 | |||
| Total impulse (vac) | MN*s | 81.0 | 113.9 | |||
| Stage 1 |
Name |
Baikal RLV | Baikal RLV | |||
|
|
Length | m | 28.5 | 28.5 | ||
| Diameter | m | 2.90 | 2.90 | |||
| Liftoff weight | t | 145.00 | 145.00 | |||
| Propellant weight | t | 129.90 | 129.90 | |||
| Engines | RD-191 | RD-191 | ||||
| Propellant | Kerosene/LOX | Kerosene/LOX | ||||
| Total thrust (s.l.) | kN | 1,921.2 | 1,921.2 | |||
| Specific impulse (s.l.) | N*s/kg | 3035 | 3035 | |||
| Burn time | s | 205 | 205 | |||
| Total impulse (vac) | MN*s | 429.9 | 429.9 | |||