|
Khrunichev State Research and Production |
Angara 1.1 | Angara 1.2 | ||||
|
Overall Vehicle |
Operational | from | 2013 | |||
| to | ||||||
| Orbital flights | 0 | project | ||||
| Payload weight | t | LEO | 2.10 | LEO | ||
| Gross liftoff weight | t | 149.30 | 169.00 | |||
| Gross propellant weight | t | 134.96 | 152.90 | |||
| Total length | m | 34.91 | 39.88 | |||
| Max. diameter (span) | m | 2.90 | 2.90 | |||
| Total liftoff thrust (s.l.) | kN | 1,922 | 1,922 | |||
| Total impulse (vac) | MN*s | 446.2 | 510.9 | |||
|
Fairing |
Total length | m | 6.74 | 6.74 | ||
| Diameter | m | 2.62 | 2.62 | |||
| Total weight | t | 0.80 | 0.80 | |||
|
Stage 3 |
Name | |||||
|
|
Length | m | ||||
| Diameter | m | |||||
| Liftoff weight | t | |||||
| Propellant weight | t | |||||
| Engines | ||||||
| Propellant | ||||||
| Total thrust (vac) | kN | |||||
| Specific impulse (vac) | N*s/kg | |||||
| Burn time | s | |||||
| Total impulse (vac) | MN*s | |||||
| Stage 2 |
Name |
Breeze-KM | Block I | |||
|
|
Length | m | 3.03 (2.56) | ~8.00 | ||
| Diameter | m | 2.66 (2.48) | 2.66 | |||
| Liftoff weight | t | 6.475 | 25.38 | |||
| Propellant weight | t | 5.055 | 23.00 | |||
| Engines (Chambers) | S5.98M | RD-0124 (4) | ||||
| Propellant | UDMH/N2O4 | Kerosene/LOX | ||||
| Total thrust (vac) | kN | 19.62 | 294.3 | |||
| Specific impulse (vac) | N*s/kg | 3222 | 3521 | |||
| Burn time | s | 830 | 275 | |||
| Total impulse (vac) | MN*s | 16.3 | 81.0 | |||
| Stage 1 |
Name |
URM | URM | |||
|
|
Length | m | 25.14 | 25.14 | ||
| Diameter | m | 2.90 | 2.90 | |||
| Liftoff weight | t | 139.9 | 139.9 | |||
| Propellant weight | t | 129.9 | 129.9 | |||
| Engines | RD-191 | RD-191 | ||||
| Propellant | Kerosene/LOX | Kerosene/LOX | ||||
| Total thrust (s.l.) | kN | 1,921.2 | 1,921.2 | |||
| Specific impulse (s.l.) | N*s/kg | 3035 | 3035 | |||
| Burn time | s | 205 | 205 | |||
| Total impulse (vac) | MN*s | 429.9 | 429.9 | |||
| Booster |
Name |
|||||
|
|
Length | m | ||||
| Diameter | m | |||||
| Liftoff weight | t | |||||
| Propellant weight | t | |||||
| Engines | ||||||
| Propellant | ||||||
| Total thrust (s.l.) | kN | |||||
| Specific impulse (s.l.) | N*s/kg | |||||
| Burn time | s | |||||
| Total impulse (vac) | MN*s | |||||