Digest Soyuz - STARSEM*
| Launcher | Fairing | ST | Orbit | Date | Intern. Design | Spacecraft | Mass (t) | |
| No | Incl. | km | ||||||
| Soyuz-U/Ikar | Yantar | 1 | 52° | 1,400 | 09.02.1999 | 1999-04 | GlobalStar 23,36,38,40 | 1.800 |
| 2 | 1,400 | 15.03.1999 | 1999-12 | GlobalStar 22,37,41,46 | ||||
| 3 | 900 - 1,400 | 15.04.1999 | 1999-19 | GlobalStar 19,42,44,45 | ||||
| 4 | 900 - 1,400 | 22.09.1999 | 1999-49 | GlobalStar 33,50,55,58 | ||||
| 5 | 900 - 1,400 | 18.10.1999 | 1999-58 | GlobalStar 31,56,57,59 | ||||
| 6 | 900 - 1,200 | 22.11.1999 | 1999-62 | GlobalStar 29,34,39,61 | ||||
|
|
||||||||
| Soyuz-U/Fregat | SF-7700 | 7 | 64.9° | 580 - 600 | 08.02.2000 | 2000-09 | IRDT-Fregat + DUMSAT | 2.176 |
| 8 | 64.6° | 240 - 18,000 | 20.03.2000 | 2000-15 | Fregat/DUMSAT | 3.530 | ||
| 9 | 90.5° | 17,000 - 121,000 | 16.07.2000 | 2000-41 | Cluster-2 (6+7) | 2.400 | ||
| 10 | 90.9° | 17,300 - 121,000 | 09.08.2000 | 2000-45 | Cluster-2 (5+8) | 2.400 | ||
|
|
||||||||
| Soyuz-FG/Fregat | SF-7700 | 11 | IPT | 02.06.2003 | 2003-22 | Mars Express + Beagle 2 | 1.180 | |
| 12 | GEO | 27.12.2003 | 2003-59 | AMOS 2 | 1.370 | |||
| SF-8100 | 13 | GEO | 13.08.2005 | 2005-30 | Galaxy 14 | 1.760 | ||
| SF-7700 | 14 | IPT | 09.11.2005 | 2005-45 | Venus Express | 1.270 | ||
| 15 | 56° | 23,600 - 23,600 | 28.12.2005 | 2005-51 | GIOVE-A | 0.602 | ||
| SF-8100 | 18 | 52° | 900 - 1,200 | 29.05.2007 | 2007-20 | GlobalStar (4x ) | 1.800 | |
| 19 | 20.10.2007 | 2007-48 | GlobalStar (4x ) | |||||
| 20 | SSO | 14.12.2007 | 2007-61 | Radarsat-2 | 2.195 | |||
| SF-7700 | 21 | 56° | 29,600 - 29,600 | 26.04.2008 | 2008-20 | GIOVE-B | 0.530 | |
|
|
||||||||
| Soyuz-2/Fregat | STF | 16 | SSO | 19.10.2006 | 2006-44 | MetOp-A | 4.175 | |
| 22 | 52° | 900- 1,000 | 19.10.2010 | 2010-54 | GlobalStar-2 (6x) | 4.200 | ||
| 23 | 13.07.2011 | 2011-33 | GlobalStar-2 (6x) | |||||
| 24 | 28.12.2011 | 2011-80 | GlobalStar-2 (6x) | |||||
|
|
||||||||
|
Soyuz-2K/Fregat |
SF-8100 |
17 |
90° |
MPEO |
27.12.2006 |
2006-63 |
CoRoT |
0.668 |
* Launch site: Tyuratam