TsSKB Progress / STARSEM

Soyuz-U/Ikar Soyuz-U/Fregat Soyuz-FG/Fregat Soyuz-2/Fregat Soyuz-2K/Fregat
Overall
Vehicle
Operational from 09.02.1999 08.02.2000 02.06.2003 19.10.2010 27.12.2006

 

to 22.11.1999 09.08.2000 26.04.2008 06.02.2013 10.02.2022
Orbital flights   6 4 9 6 1 + 12
Payload weight t Mission 1.80 GTO 1.40 GTO 1.80 GTO ~2.00 GTO ~2.00
Gross liftoff weight t 307.10 311.85 312.25 313.05 313.05
Gross propellant weight t 268.95 275.06 275.06 275.08 275.08
Total length m 43.58 43.10 43.50 46.94 46.94
Max. diameter m 10.30 10.30 10.30 10.30 10.30
Total liftoff thrust (s.l.) kN 4,054.2 4,054.2 4,148.6 4,148.6 4,148.6
Total impulse (vac) MN*s 833.3 853.2 866.8 872.8 873.3

Fairing

Total length m 7.86 7.70 7.70 / 8.10 11.43 11.43
Diameter m 3.00 3.72 3.72 4.11 4.11
Total weight t 1.00 1.00 1.20 1.80 1.80

Stage 3

Name   17D61 Ikar Fregat Fregat Fregat Fregat

 

Length m 1.88 (2.56) 1.74 1.74 1.74 1.74
Diameter m 2.72 3.48 3.48 3.48 3.48
Liftoff weight t 3.164 6.44 6.44 6.44 6.44
Propellant weight t 0.830 5.35 5.35 5.35 5.35
Engines   S5.461 S5.92 S5.92 S5.92 S5.92
Propellant   UDMH/N2O4 UDMH/N2O4 UDMH/N2O4 UDMH/N2O4 UDMH/N2O4
Total thrust (vac) kN 2.94 19.61 19.61 19.61 19.61
Specific impulse (vac) N*s/kg 3011 3207 3207 3207 3207
Burn time s 850 874 874 874 874
Total impulse (vac) MN*s 2.5 17.2 17.2 17.2 17.2
Stage 2

Name

  Block I Block I Block I Block I Block I

 

Length (+adapter) m 7.95 7.63 7.63 7.74 7.74
Diameter m 2.66-3.00 2.66-3.70 2.66-3.70 2.66-4.10 2.66-4.10
Liftoff weight t 23.75 25.58 25.38 25.38 25.38
Propellant weight t 21.39 22.98 22.98 23.00 23.00
Engines (Chambers)   RD-0110 (4) RD-0110 (4) RD-0110 (4) RD-0110 (4) RD-0124 (4)
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (vac) kN 298.2 298.2 298.2 294.2 294.3
Specific impulse (vac) N*s/kg 3240 3240 3240 3501 3521
Burn time s 233 250 250 274 275
Total impulse (vac) MN*s 69.3 74.5 74.5 80.5 81.0
Stage 1

Name

  Block A Block A Block A Block A Block A

 

Length (+adapter) m 27.77 27.77 27.77 27.77 27.77
Diameter m 2.05-2.95-2.60 2.05-2.95-2.60 2.05-2.95-2.60 2.05-2.95-2.60 2.05-2.95-2.60
Liftoff weight t 99.76 (3.12*) 99.76 (3.12*) 99.76 (3.12*) 99.76 (3.12*) 99.76 (3.12*)
Propellant weight t 90.10 90.10 90.10 90.10 90.10
Engines (Chambers)   RD-118 (4) RD-118 (4) RD-108A (4) RD-108A (4) RD-108A (4)
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (s.l.) kN 777.8 777.8 792.4 792.4 792.4
Specific impulse (s.l.) N*s/kg 2481 2481 2527 2527 2527
Burn time s 287.4 287.4 287.4 287.4 287.4
Total impulse (vac) MN*s 279.2 279.2 283.3 283.3 283.3
Booster

Name

  Block B,V,G,D Block B,V,G,D Block B,V,G,D Block B,V,G,D Block B,V,G,D

 

Length m 19.80 19.80 19.80 19.80 19.80
Diameter m  max. 2.68  max. 2.68 max. 2.68 max. 2.68 max. 2.68
Liftoff weight t 177.65 (5.88*) 177.65 (5.88*) 177.65 (5.88*) 177.65 (5.88*) 177.65 (5.88*)
Propellant weight t 156.63 156.63 156.63 156.63 156.63
Engines (Chambers)   RD-117 (4) RD-117 (4) RD-107A (4) RD-107A (4) RD-107A (4)
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (s.l.) kN 3,276.4 3,276.4 3,356.2 3,356.2 3,356.2
Specific impulse (s.l.) N*s/kg 2520 2520 2582 2582 2582
Burn time s 120.5 120.5 120.5 120.5 120.5
Total impulse (vac) MN*s 482.3 482.3 491.8 491.8 491.8

* from there hydrogen peroxide and nitrogen