|
TsSKB Progress / STARSEM |
Soyuz-2.1v | Soyuz-2.1v/Volga | ||||
| Overall Vehicle |
Operational | from | ||||
|
|
to | |||||
| Orbital flights | ||||||
| Payload weight | t | LEO | 3.00 | SSO | 1.40 | |
| Gross liftoff weight | t | 158.50 | 158.50 | |||
| Gross propellant weight | t | 141.80 | 142.70 | |||
| Total length | m | 44.08 | 44.08 | |||
| Max. diameter | m | 3.30 | 3.30 | |||
| Total liftoff thrust (s.l.) | kN | 1,534.6 | 15,34.6 | |||
| Total impulse (vac) | MN*s | 465.9 | 468.5 | |||
|
Fairing |
Total length | m | 8.36 | 8.36 | ||
| Diameter | m | 3.20 (3.30) | 3.20 (3.30) | |||
| Total weight | t | 1.0 | 1.0 | |||
|
Stage 3 |
Name | Volga | ||||
|
|
Length | m | 1.02 | |||
| Diameter | m | 3.20 | ||||
| Liftoff weight | t | 1.740 | ||||
| Propellant weight | t | 0.880 | ||||
| Engines | RD-0162 | |||||
| Propellant | UDMH/N2O4 | |||||
| Total thrust (vac) | kN | 2.94 | ||||
| Specific impulse (vac) | N*s/kg | 3011 | ||||
| Burn time | s | 900 | ||||
| Total impulse (vac) | MN*s | 2.6 | ||||
| Stage 2 |
Name |
Block I | Block I | |||
|
|
Length (+adapter) | m | 7.95 | 7.95 | ||
| Diameter | m | 2.66-3.00 | 2.66-3.00 | |||
| Liftoff weight | t | 25.38 | 25.38 | |||
| Propellant weight | t | 23.00 | 23.00 | |||
| Engines (Chambers) | RD-0124 (4) | RD-0124 (4) | ||||
| Propellant | Kerosene/LOX | Kerosene/LOX | ||||
| Total thrust (vac) | kN | 294.3 | 294.3 | |||
| Specific impulse (vac) | N*s/kg | 3521 | 3521 | |||
| Burn time | s | 275 | 275 | |||
| Total impulse (vac) | MN*s | 81.0 | 81.0 | |||
| Stage 1 |
Name |
Block A | Block A | |||
|
|
Length (+adapter) | m | 27.77 | 27.77 | ||
| Diameter | m | 2.66-2.95-2.60 | 2.66-2.95-2.60 | |||
| Liftoff weight | t | ~129.0 | ~129.0 | |||
| Propellant weight | t | ~118.8 | ~118.8 | |||
| Engines | NK-33M +RD-0211R | NK-33M +RD-0211R | ||||
| Propellant | Kerosene/LOX | Kerosene/LOX | ||||
| Total thrust (s.l.) | kN | 1,510.2 +24.4 | 1,510.2 +24.4 | |||
| Specific impulse (s.l.) | N*s/kg | 2913 | 2913 | |||
| Burn time | s | ~225 | ~225 | |||
| Total impulse (vac) | MN*s | 384.9 | 384.9 | |||