Digest Voskhod (11A57); Voskhod-L (11A511L); Voskhod-M (11A511M) & Voskhod-U (11A511U)
|
Launcher |
Incl. | Date/Period | Sum | Spacecraft | Mass (t) | Launch Site |
| 11A57 | 64.8° | 06.10.1964 - 18.03.1965 | 2 | Voskhod 1, 2 | 5.68 | Tyuratam |
| 2 | Kosmos 47, 57 | |||||
| 11A57 | 51.8° | 25.05.1965 - 07.07.1970 | 26 (1 failure) | Zenit-2; Zenit-4 | Tyuratam | |
| 65.0° | 16.11.1963 - 08.04.1970 | 29 (2 failure) | Zenit-2; Zenit-4 | Tyuratam | ||
| 65.4° | 14.10.1966 - 07.08.1970 | 30 (1 failure) | Zenit-2; Zenit-4 | Plesetzk | ||
| 65.7° | 22.03.1967 - 16.03.1968 | 10 | Zenit-2; Zenit-4 | Plesetzk | ||
| 72.9° | 06.04.1966 - 12.05.1970 | 13 (2 failure) | Zenit-2; Zenit-4 | Plesetzk | ||
| 81.4° | 03.04.1968 - 13.03.1970 | 4 | Zenit-2; Zenit-4 | Plesetzk | ||
|
Total |
112 |
|||||
| 11A57 | 51.8° | 21.06.1968 - 24.08.1973 | 13 | Zenit-2M; -4M | Tyuratam | |
| 62.8° | 24.01.1974 - 16.06.1976 | 24 (1 failure) | Zenit-2M; -4MK | 6.01 | Plesetzk | |
| 65.0° | 21.03.1968 - 29.06.1976 | 49 (1 failure) | Zenit-2M; -4M; -4MK | Tyuratam | ||
| 65.4° | 23.12.1969 - 06.10.1973 | 32 (1 failure) | Zenit-2M; -4M; -4MK | Plesetzk | ||
| 71.4° | 23.09.1968 - 08.06.1976 | 11 | Zenit-2M; -4M; -4MK | Plesetzk | ||
| 72.9° | 27.03.1970 - 26.05.1976 | 36 (4 failure) | Zenit-2M; -4M; -4MK | Plesetzk | ||
| 81.4° | 03.04.1970 - 28.04.1976 | 18 (1 failure) | Zenit-2M; -4M; -4MK (Hektor, Rotor, Hermes) | Plesetzk | ||
|
Total |
183 |
|||||
| 11A511L |
51.6° HEEO |
24.11.1970 | 1970-99 | Kosmos 379 (T2K) + Block L | Tyuratam | |
| 26.02.1971 | 1971-16 | Kosmos 398 (T2K) + Block L | ||||
| 12.08.1971 | 1971-69 | Kosmos 434 (T2K) + Block L | ||||
| 11A511M | 27.12.1971 - 31.03.1976 | 8 | Zenit-4MT (Orion) | 6.00 | Plesetzk | |
| 11A511U | 51.8° | 15.05.1974 - 02.07.1978 | 3 | Zenit-4MK (Kosmos 652, 908, 1026) | Tyuratam | |
| 62.8° | 21.03.1975 - 15.05.1980 | 35 (1 failure) | Zenit-2M; -4MK; -4MT; -4MKM |
6.01... 6.43 |
Plesetzk | |
| (Hektor, Hermes, Orion, Herakl) | ||||||
| 23.11.1976 - 06.03.1991 | 19 | Zenit 6 (Argon); Zenit 8 (Oblik) | ||||
| 16.04.1985 - 07.09.1999 | 12 | Foton-F1, Foton-F1M | ||||
| 15.10.2002 | 1 (failure) | Foton-M (-2) | 6.535 | Plesetzk | ||
| 31.05.2005 - 14.09.2007 | 2 | Foton-M (-2) | 6.535 | Tyuratam | ||
| 31.10.1973 - 24.12.1996 | 8 | Bion (Biosat) | ||||
| 10.03.1984 - 27.12.1985 | 2 | Efir | ||||
| 64.9° | 04.12.1981 | 1 | Zenit-6 (Argon) | Tyuratam | ||
| 65.0° | 20.03.1974 - 10.07.1979 | 23 (1 failure) | Zenit-2M; -4MK; -4MKM (Hektor, Hermes, Herakl) | Tyuratam | ||
| 65.4° | 18.05.1973 - 21.09.1973 | 2 | Zenit-4MK (Hermes) | Plesetzk | ||
| 67.1° | 28.12.1979 - 10.10.1980 | 2 | Zenit-4MKM (Herakl) | Plesetzk | ||
| 70.0° | 23.12.1982 - 22.09.1989 | 20 (1 failure) | Zenit-6 (Argon); Zenit-8 (Oblik) | Plesetzk | ||
| 70.4° | 11.08.1979 - 17.04.1980 | 3 | Zenit-4MKM (Herakl) | Plesetzk | ||
| 17.03.1981 - 19.05.1988 | 36 (1 failure) | Zenit-6 (Argon); Zenit-8 (Oblik) | ||||
| 71.4° | 10.03.1976 - 30.03.1978 | 6 | Zenit-2M; -4MK; -4MKM (Hektor, Hermes, Herakl) | Plesetzk | ||
| 72.9° | 14.07.1976 - 21.02.1980 | 22 (1 failure) | Zenit-2M; -4MK; -4MT; -4MKM | 6.45 | Plesetzk | |
| (Hektor, Hermes, Orion, Herakl) | ||||||
| 03.03.1977 - 27.10.1988 | 96 (1 failure) | Zenit 6 (Argon); Zenit 8 (Oblik) | ||||
| 81.4° | 25.09.1975 - 21.08.1979 | 25 (1 failure) | Zenit-2M; -4MK; -4MT;-4MKT | Plesetzk | ||
| Hektor, Hektor-Priroda, Hermes, Orion, Fram | ||||||
| 05.09.1979 | 1 | Resurs-F1 | ||||
| 82.3° | 23.05.1980 - 06.09.1985 | 20 | Zenit-4MT (Orion); 4MKT (Fram) | 6.30... 6.41 | Plesetzk | |
| 19.09.1980 - 07.06.1994 | 26 | Zenit 6 (Argon); Zenit 8 (Oblik) | ||||
| 06.06.1980 - 28.09.1999 | 64 (2 failure) | Resurs-F1; -F1M | ||||
| 14.12.1983 - 15.09.1989 | 3 | Bion (Biosat) | ||||
|
Total |
432 |
|
||||