Digest   Soyuz  (11A511) &  Soyuz-U (11A511U);  Soyuz-FG

Launcher

Orbit Date/Period Intern.Design Spacecraft Mass  (t)
Incl. Mission
11A511
(+SAS typ 1)
51.6° LEO 28.11.1966 1966-107 Kosmos 133 7K-OK  
14.12.1966 failed Soyuz 7K-OK  
07.02.1967 1967-09 Kosmos 140 7K-OK  
23.04.1967 1967-37 Soyuz 1 7K-OK 6.45
27.10.1967 1967-105 Kosmos 186 7K-OK  
30.10.1967 1967-107 Kosmos 188 7K-OK  
14.04.1968 1968-29 Kosmos 212 7K-OK  
15.04.1968 1968-30 Kosmos 213 7K-OK  

28.08.1968

1968-72

Kosmos 238 7K-OK

 

25.10.1968 1968-93 Soyuz 2 7K-OK 6.575
26.10.1968 1968-94 Soyuz 3 7K-OK 6.580
14.01.1969 1969-04 Soyuz 4 7K-OK 6.625
15.01.1969 1969-05 Soyuz 5 7K-OK 6.585
11.10.1969 1969-85 Soyuz 6 7K-OK 6.577
12.10.1969 1969-86 Soyuz 7 7K-OK 6.570
13.10.1969 1969-87 Soyuz 8 7K-OK 6.645
01.06.1970 1970-41 Soyuz 9 6.590
22.04.1971 1971-34 Soyuz 10  
06.06.1971 1971-53 Soyuz 11  
11A511
(+SAS typ 1a)
26.06.1972 1972-30 Kosmos 496  
15.06.1973 1973-41 Kosmos 573  
27.09.1973 1973-67 Soyuz 12  
30.11.1973 1973-96 Kosmos 613 6.560
18.12.1973 1973-103 Soyuz 13  
27.05.1974 1974-36 Kosmos 656  
03.07.1974 1974-51 Soyuz 14  
26.08.1974 1974-67 Soyuz 15  
10.01.1975 1975-01 Soyuz-17  
05.04.1975 failed Soyuz  
24.05.1975 1975-44 Soyuz 18  
17.11.1975 1975-106 Soyuz 20  
06.07.1976 1976-64 Soyuz 21  
 
11A511U
(+SAS typ 2)
 ASTP LEO 03.04.1974 1974-18 Kosmos 638  
06.08.1974 1974-61 Kosmos 670  
12.08.1974 1974-64 Kosmos 672  
02.12.1974 1974-96 Soyuz 16 6.800
15.07.1975 1975-65 Soyuz 19 (ASTP) 6.790
29.09.1975 1975-93 Kosmos 772  
15.09.1976 1976-93 Soyuz 22 6.510
29.11.1976 1976-114 Kosmos 869  
 
11A511U 51.6° LEO  14.10.1976 - 14.05.1981

Sum 18

 Soyuz 23 - 40

 6.86
 
11A511U 51.6° LEO 04.04.1978 - 27.06.1983 Sum 12 (1 failed)  Soyuz-T (1 - 9) 6.85
 Kosmos 1001, 1074  
 
11A511U2 51.6° LEO 08.02.1984 - 13.03.1986 Sum 6

 Soyuz-T      (10 - 15)

6.85
21.05.1986 - 03.09.1995 Sum 22

 Soyuz-TM    (1 - 22)

6.85
 
11A511U 51.6° LEO 21.02.1996 - 25.04.2002 Sum 12  Soyuz-TM (23 - 34) 7.15
 

Soyuz-FG

51.6°

LEO

30.10.2002 - 14.11.2011

Sum 22

 Soyuz-TMA (1 - 22)

7.25

15.05.2012  Sum 4  Soyuz-TMA-M (1 - 4)