Digest Soyuz-U (11A511U) & Soyuz-FG
|
Launcher |
Orbit | Date/Period | Intern.Design | Spacecraft | Mass (t) | |
| Incl. | Mission | |||||
| 11A511U | 51.6° | LEO | 20.01.1978 - 05.05.1990 | Sum 43 | Progress (1 - 42) | 7.12 |
| 19.07.1985 | Kosmos 1669 | |||||
| 11A511U2 | 51.6° | LEO | 23.08.1989 - 22.05.1993 | Sum 18 |
Progress-M (1 - 18) |
7.20 |
| 11A511U | 51.6° | LEO | 10.08.1993 - 24.07.2009 | Sum 50 | Progress M (19 - 67) | 7.285 |
| 11.07.1990 |
Gamma |
|||||
| 11A511U | 51.6° | LEO | 01.02.2000 - 21.03.2002 | Sum
25 (1 F) |
Progress M1 (1 - 8) | 7.280 |
| 26.11.2008 - 20.04.2012 | Progress M-MM (1 - 15) | 7.288 | ||||
| 14.09.2001 | Progress M-MRM1 (Pirs) | |||||
| 10.11.2009 | Progress M-MRM2 (Poisk) | |||||
|
Soyuz-FG |
51.6° |
LEO |
25.09.2002 - 29.01.2004 | Sum 3 | Progress M1 (9 - 11) | |