U.S.S.R.  /Russia / TsSKB Progress

11A511U
Yantar-1KF(T)
11A511U
Yantar-2K (Feniks)
11A511U
Yantar-4K1 (Oktant)
11A511U2
Yantar-4KS1/ -4KS2
11A511U
Yantar-4KS1/ -4KS2
11A511U
Yantar-4K2/ -4K2M

Overall
Vehicle

Operational from 18.02.1981 23.05.1974 27.04.1979 28.12.1982 29.09.1995 21.08.1981

 

to 02.09.2005 28.06.1983 30.11.1983 29.12.1994 03.05.2000 17.05.2012
Orbital flights   21 30 12 19 3 92
Payload weight (Mission) t 6.65 6.65 6.65 7.00 6.65 6.65
Gross liftoff weight t 310.65 310.65 310.65 310.95 310.45 310.45
Gross propellant weight t 269.71 269.71 269.71 269.66 269.71 269.71
Total length m 44.08 44.08 44.08 44.08 44.08 44.08
Max. diameter m 10.30 10.30 10.30 10.30 10.30 10.30
Total liftoff thrust (s.l.) kN 4,054.2 4,054.2 4,054.2 4,091.3 4,054.2 4,054.2
Total impulse (vac) MN*s 835.0 835.0 835.0 843.7 835.0 835.0

Fairing

Total length m 8.36/7.86 8.36 8.36 8.36 8.36 8.36
Diameter m 3.00 3.00 3.00 3.00 3.00 3.00
Total weight t 1.0 1.0 1.0 1.0 1.0 1.0
Stage 2

Name

  Block I Block I Block I Block I Block I Block I
  Length (+adapter) m 7.95 7.95 7.95 7.95 7.95 7.95
Diameter m 2.66-3.00 2.66-3.00 2.66-3.00 2.66-3.00 2.66-3.00 2.66-3.00
Liftoff weight t 25.58 25.58 25.58 25.58 25.38 25.38
Propellant weight t 22.98 22.98 22.98 22.98 22.98 22.98
Engines (Chambers)   RD-0110 (4) RD-0110 (4) RD-0110 (4) RD-0110 (4) RD-0110 (4) RD-0110 (4)
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (vac) kN 297.5 297.5 297.5 297.5 297.5 297.5
Specific impulse(vac) N*s/kg 3198 3198 3198 3198 3198 3198
Burn time s 247 247 247 247 247 247
Total impulse (vac) MN*s 73.5 73.5 73.5 73.5 73.5 73.5
Stage 1

Name

  Block A Block A Block A Block A Block A Block A
  Length (+adapter) m 27.77 27.77 27.77 27.77 27.77 27.77
Diameter m 2.05-2.95-2.60 2.05-2.95-2.60 2.05-2.95-2.60 2.05-2.95-2.60 2.05-2.95-2.60 2.05-2.95-2.60
Liftoff weight t 99.76 (3.12*) 99.76 (3.12*) 99.76 (3.12*) 99.70 (3.12*) 99.76 (3.12*) 99.76 (3.12*)
Propellant weight t 90.10 90.10 90.10 90.05 90.10 90.10
Engines (Chambers)   RD-118 (4) RD-118 (4) RD-118 (4) RD-118P (4) RD-118 (4) RD-118 (4)
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX SynTin/LOX Kerosene/LOX Kerosene/LOX
Total thrust (s.l.) kN 777.8 777.8 777.8 814.9 777.8 777.8
Specific impulse (s.l.) N*s/kg 2481 2481 2481 2579 2481 2481
Burn time s 287.4 287.4 287.4 285.0 287.4 287.4
Total impulse (vac) MN*s 279.2 279.2 279.2 287.9 279.2 279.2
Booster

Name

  Block B,V,G,D Block B,V,G,D Block B,V,G,D Block B,V,G,D Block B,V,G,D Block B,V,G,D
  Length m 19.80 19.80 19.80 19.80 19.80 19.80
Diameter m max. 2.68 max. 2.68 max. 2.68 max. 2.68 max. 2.68 max. 2.68
Liftoff weight t 177.65 (5.88*) 177.65 (5.88*) 177.65 (5.88*) 177.65 (5.88*) 177.65 (5.88*) 177.65 (5.88*)
Propellant weight t 156.63 156.63 156.63 156.63 156.63 156.63
Engines (Chambers)   RD-117 (4) RD-117 (4) RD-117 (4) RD-117 (4) RD-117 (4) RD-117 (4)
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (s.l.) kN 3,276.4 3,276.4 3,276.4 3,276.4 3,276.4 3,276.4
Specific impulse (s.l.) N*s/kg 2520 2520 2520 2520 2520 2520
Burn time s 120.5 120.5 120.5 120.5 120.5 120.5
Total impulse (vac)

MN*s

482.3 482.3 482.3 482.3 482.3 482.3
* from there hydrogen peroxide and nitrogen