|
U.S.S.R. / Russia/ TsSKB Progress |
11A57 Voskhod |
11A57 Zenit-(2) 4 |
11A57 Zenit-(2M) 4M |
11A511U Zenit-(4M) 4MK |
||
|
Overall |
Operational | from | 06.10.1964 | 16.11.1963 | 21.03.1968 | 18.05.1973 |
|
|
to | 18.03.1965 | 07.08.1970 | 29.06.1976 | 14.09.2007 | |
| Orbital flights | 4 | 112 | 183 | 432 | ||
| Payload weight | t | 5.68 | 5.65 | 5.81 | 6.01 | |
| Gross liftoff weight | t | 309.80 | 309.70 | 309.90 | 310.10 | |
| Gross propellant weight | t | 269.71 | 269.71 | 269.71 | 269.71 | |
| Total length | m | 44.13 | 44.13 | 44.63 | 43.96 | |
| Max. diameter | m | 10.30 | 10.30 | 10.30 | 10.30 | |
| Total liftoff thrust (s.l.) | kN | 4,054.2 | 4,054.2 | 4,054.2 | 4,054.2 | |
| Total impulse (vac) | MN*s | 835.0 | 835.0 | 835.0 | 835.0 | |
|
Fairing |
Total length | m | 6.74 | 6.74 | 6.74....7.14 | 7.14 |
| Diameter | m | 2.58 | 2.58 | 2.58 | 2.58 | |
| Total weight | t | 0.64 | 0.64 | 0.68 | 0.68 | |
| Stage 2 |
Name |
Block I | Block I | Block I | Block I | |
| Length (+adapter) | m | 9.05 | 9.05 | 9.05 | 9.05 | |
| Diameter | m | 2.66 | 2.66 | 2.66 | 2.66 | |
| Liftoff weight | t | 26.06 | 25.98 | 25.98 | 25.98 | |
| Propellant weight | t | 22.98 | 22.98 | 22.98 | 22.98 | |
| Engines (Chambers) | RD-0110 (4) | RD-0110 (4) | RD-0110 (4) | RD-0110 (4) | ||
| Propellant | Kerosene/LOX | Kerosene/LOX | Kerosene/LOX | Kerosene/LOX | ||
| Total thrust (vac) | kN | 297.5 | 297.5 | 297.5 | 297.5 | |
| Specific impulse (vac) | N*s/kg | 3198 | 3198 | 3198 | 3198 | |
| Burn time | s | 247 | 247 | 247 | 247 | |
| Total impulse (vac) | MN*s | 73.5 | 73.5 | 73.5 | 73.5 | |
| Stage 1 |
Name |
Block A | Block A | Block A | Block A | |
| Length | m | 28.44 | 28.44 | 28.44 | 27.77 | |
| Diameter | m | 2.05-2.95-2.60 | 2.05-2.95-2.60 | 2.05-2.95-2.60 | 2.05-2.95-2.60 | |
| Liftoff weight | t | 99.76 (3.12*) | 99.76 (3.12*) | 99.76 (3.12*) | 99.76 (3.12*) | |
| Propellant weight | t | 90.10 | 90.10 | 90.10 | 90.10 | |
| Engines (Chambers) | RD-108M (4) | RD-108M (4) | RD-108M (4) | RD-118 (4) | ||
| Propellant | Kerosene/LOX | Kerosene/LOX | Kerosene/LOX | Kerosene/LOX | ||
| Total thrust (s.l.) | kN | 777.8 | 777.8 | 777.8 | 777.8 | |
| Specific impulse (s.l.) | N*s/kg | 2481 | 2481 | 2481 | 2481 | |
| Burn time | s | 287.4 | 287.4 | 287.4 | 287.4 | |
| Total impulse (vac) | MN*s | 279.2 | 279.2 | 279.2 | 279.2 | |
| Booster |
Name |
Block B,V,G,D | Block B,V,G,D | Block B,V,G,D | Block B,V,G,D | |
| Length | m | 19.80 | 19.80 | 19.80 | 19.80 | |
| Diameter | m | max. 2.68 | max. 2.68 | max. 2.68 | max. 2.68 | |
| Liftoff weight | t | 177.65 (5.88*) | 177.65 (5.88*) | 177.65 (5.88*) | 177.65 (5.88*) | |
| Propellant weight | t | 156.63 | 156.63 | 156.63 | 156.63 | |
| Engines (Chambers) | RD-107M (4) | RD-107M (4) | RD-107M (4) | RD-117 (4) | ||
| Propellant | Kerosene/LOX | Kerosene/LOX | Kerosene/LOX | Kerosene/LOX | ||
| Total thrust (s.l.) | kN | 3,276.4 | 3,276.4 | 3,276.4 | 3,276.4 | |
| Specific impulse (s.l.) | N*s/kg | 2520 | 2520 | 2520 | 2520 | |
| Burn time | s | 120.5 | 120.5 | 120.5 | 120.5 | |
| Total impulse (vac) | MN*s | 482.3 | 482.3 | 482.3 | 482.3 | |
| * from there hydrogen peroxide and nitrogen |