U.S.S.R. / Russia
TsSKB Progress/ Roskosmos (RK)

11A511
Soyuz 1-21
11A511U
Soyuz 22-40
  (+ASTP)
11A511U
Soyuz T
Soyuz TM
11A511U2
Soyuz T
Soyuz TM

Overall
Vehicle

Operational from 28.11.1966 03.04.1974 16.12.1979 08.02.1984

 

to 06.07.1976 14.05.1981 25.04.2002 03.09.1995
Orbital flights   31 26 13+12 6+22
Payload weight (Mission) t 6.45...6.64 6.51...6.86 6.85 7.07...7.15
Gross liftoff weight t 312.90 313.15 313.55 314.60
Gross propellant weight t 269.71 269.71 269.71 269.66
Total length (+SAS) m 48.47 47.80 49.20 51.32
Max. diameter m 10.30 10.30 10.30 10.30
Total liftoff thrust (s.l.) kN 4,054.2 4,054.2 4,054.2 4,091.3
Total impulse (vac) MN*s 835.0 835.0 835.0 843.7

Fairing

Total length (+SAS) m 12.08 12.08...12.98 13.48...15.59 13.48...15.59
Diameter m 3.00 (2.70) 3.00 (2.70) 3.00 (2.70) 3.00 (2.70)
Total weight t 3.20 3.20...3.50 3.70...4.50 4.50
Stage 2

Name

  Block I Block I Block I Block I
  Length (+adapter) m 7.95 7.95 7.95 7.95
Diameter m 2.66-3.00 2.66-3.00 2.66-3.00 2.66-3.00
Liftoff weight t 25.66 25.66 25.58 25.58
Propellant weight t 22.98 22.98 22.98 22.98
Engines (Chambers)   RD-0110 (4) RD-0110 (4) RD-0110 (4) RD-0110 (4)
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (vac) kN 297.5 297.5 297.5 297.5
Specific impulse(vac) N*s/kg 3198 3198 3198 3198
Burn time s 247 247 247 247
Total impulse (vac) MN*s 73.5 73.5 73.5 73.5
Stage 1

Name

  Block A Block A Block A Block A
  Length m 28.44 27.77 27.77 27.77
Diameter m 2.05-2.95-2.60 2.05-2.95-2.60 2.05-2.95-2.60 2.05-2.95-2.60
Liftoff weight t 99.76 (3.12*) 99.76 (3.12*) 99.76 (3.12*) 99.70 (3.12*)
Propellant weight t 90.10 90.10 90.10 90.05
Engines (Chambers)   RD-118 (4) RD-118 (4) RD-118 (4) RD-118P (4)
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX SynTin/LOX
Total thrust (s.l.) kN 777.8 777.8 777.8 814.9
Specific impulse (s.l.) N*s/kg 2481 2481 2481 2579
Burn time s 287.4 287.4 287.4 285.0
Total impulse (vac) MN*s 279.2 279.2 279.2 287.9
Booster

Name

  Block B,V,G,D Block B,V,G,D Block B,V,G,D Block B,V,G,D
  Length m 19.80 19.80 19.80 19.80
Diameter m max. 2.68 max. 2.68 max. 2.68 max. 2.68
Liftoff weight t 177.65 (5.88*) 177.65 (5.88*) 177.65 (5.88*) 177.65 (5.88*)
Propellant weight t 156.63 156.63 156.63 156.63
Engines (Chambers)   RD-107M (4) RD-117 (4) RD-117 (4) RD-117 (4)
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (s.l.) kN 3,276.4 3,276.4 3,276.4 3,276.4
Specific impulse (s.l.) N*s/kg 2520 2520 2520 2520
Burn time s 120.5 120.5 120.5 120.5
Total impulse (vac)

MN*s

482.3 482.3 482.3 482.3
* from there hydrogen peroxide and nitrogen