TsSKB Progress/ Roskosmos (RK)

Soyuz-FG
Soyuz TMA
Soyuz-FG
Soyuz TMA-M
Soyuz-FG
Soyuz MS

Overall
Vehicle

Operational from 30.10.2002 08.10.2010 07.07.2016

 

to 14.11.2011 18.03.2016 25.09.2019
Orbital flights   22 20 14
Payload weight (Mission) t 7.30 7.30 7.30
Gross liftoff weight t 314.60 314.60 314.60
Gross propellant weight t 269.71 269.71 269.71
Total length m 51.32 51.32 51.32
Max. diameter m 10.30 10.30 10.30
Total liftoff thrust (s.l.) kN 4,148.6 4,148.6 4,148.6
Total impulse (vac) MN*s 849.6 849.6 849.6

Fairing

Total length m 15.59 (+SAS) 15.59 (+SAS) 15.59 (+SAS)
Diameter m 3.00 3.00 3.00
Total weight t 4.50 4.50 4.50
Stage 2

Name

  Block I Block I Block I
  Length (+adapter) m 7.95 7.95 7.95
Diameter m 2.66-3.00 2.66-3.00 2.66-3.00
Liftoff weight t 25.38 25.38 25.38
Propellant weight t 22.98 22.98 22.98
Engines (Chambers)   RD-0110 (4) RD-0110 (4) RD-0110 (4)
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (vac) kN 298.2 298.2 298.2
Specific impulse(vac) N*s/kg 3240 3240 3240
Burn time s 250 250 250
Total impulse (vac) MN*s 74.5 74.5 74.5
Stage 1

Name

  Block A Block A Block A
  Length m 27.77 27.77 27.77
Diameter m 2.05-2.95-2.60 2.05-2.95-2.60 2.05-2.95-2.60
Liftoff weight t 99.76 (3.12*) 99.76 (3.12*) 99.76 (3.12*)
Propellant weight t 90.10 90.10 90.10
Engines (Chambers)   RD-108A (4) RD-108A (4) RD-108A (4)
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (s.l.) kN 792.4 792.4 792.4
Specific impulse (s.l.) N*s/kg 2527 2527 2527
Burn time s 287.4 287.4 287.4
Total impulse (vac) MN*s 283.3 283.3 283.3
Booster

Name

  Block B,V,G,D Block B,V,G,D Block B,V,G,D
  Length m 19.80 19.80 19.80
Diameter m max. 2.68 max. 2.68 max. 2.68
Liftoff weight t 177.65 (5.88*) 177.65 (5.88*) 177.65 (5.88*)
Propellant weight t 156.63 156.63 156.63
Engines (Chambers)   RD-107A (4) RD-107A (4) RD-107A (4)
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (s.l.) kN 3,356.2 3,356.2 3,356.2
Specific impulse (s.l.) N*s/kg 2582 2582 2582
Burn time s 120.5 120.5 120.5
Total impulse (vac)

MN*s

491.8 491.8 491.8

*from there hydrogen peroxide and nitrogen