U.S.S.R. / Russia
TsSKB Progress / Roskosmos (RK)

11A511U
Progress
11A511U
Progress M/M1/MM/MS
11A511U2
Progress M
Soyuz-FG
Progress M1/MS

Overall
Vehicle

Operational from 20.01.1978 10.08.1993 23.08.1989 25.09.2002

 

to 05.05.1990 22.02.2017 22.05.1993 16.11.2918
Orbital flights   43 49+8+29+3 18 3+1
Payload weight (Mission) t 7.12 7.20 7.28 7.28
Gross liftoff weight t 313.30 311.70 311.90 311.75
Gross propellant weight t 269.71 269.71 269.66 269.71
Total length m 47.80 46.58 46.58 45.88
Max. diameter (span) m 10.30 10.30 10.30 10.3
Total liftoff thrust (s.l.) kN 4,054.2 4,054.2 4,091.3 4,148.6
Total impulse (vac) MN*s 835.0 835.0 843.7 849.6

Fairing

Total length m 12.08 (+SAS) 10.86 10.86 10.16
Diameter m 3.00 (2.70) 3.00 3.00 3.00
Total weight t 3.20 1.70 1.70 1.70
Stage 2

Name

  Block I Block I Block I Block I
  Length (+adapter) m 7.95 7.95 7.95 7.95
Diameter m 2.66-3.00 2.66-3.00 2.66-3.00 2.66-3.00
Liftoff weight t 25.58 25.38 25.58 25.38
Propellant weight t 22.98 22.98 22.98 22.98
Engines (Chambers)   RD-0110 (4) RD-0110 (4) RD-0110 (4) RD-0110 (4)
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (vac) kN 297.5 297.5 297.5 298.2
Specific impulse(vac) N*s/kg 3198 3198 3198 3240
Burn time s 247 247 247 250
Total impulse (vac) MN*s 73.5 73.5 73.5 74.5
Stage 1

Name

  Block A Block A Block A Block A
  Length m 27.77 27.77 27.77 27.77
Diameter m 2.05-2.95-2.60 2.05-2.95-2.60 2.05-2.95-2.60 2.05-2.95-2.60
Liftoff weight t 99.76 (3.12*) 99.76 (3.12*) 99.70 (3.12*) 99.76 (3.12*)
Propellant weight t 90.10 90.10 90.05 90.10
Engines (Chambers)   RD-118 (4) RD-118 (4) RD-118P (4) RD-108A (4)
Propellant   Kerosene/LOX Kerosene/LOX SynTin/LOX Kerosene/LOX
Total thrust (s.l.) kN 777.8 777.8 814.9 792.4
Specific impulse (s.l.) N*s/kg 2481 2481 2579 2527
Burn time s 287.4 287.4 285.0 287.4
Total impulse (vac) MN*s 279.2 279.2 287.9 283.3
Booster

Name

  Block B,V,G,D Block B,V,G,D Block B,V,G,D Block B,V,G,D
  Length m 19.80 19.80 19.80 19.80
Diameter m max. 2.68 max. 2.68 max. 2.68 max. 2.68
Liftoff weight t 177.65 (5.88*) 177.65 (5.88*) 177.65 (5.88*) 177.65 (5.88*)
Propellant weight t 156.63 156.63 156.63 156.63
Engines (Chambers)   RD-117 (4) RD-117 (4) RD-117 (4) RD-107A (4)
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (s.l.) kN 3,276.4 3,276.4 3,276.4 3,356.2
Specific impulse (s.l.) N*s/kg 2520 2520 2520 2582
Burn time s 120.5 120.5 120.5 120.5
Total impulse (vac)

MN*s

482.3 482.3 482.3 491.8

* from there hydrogen peroxide and nitrogen