Semyorka Launch History
| Year |
Launch Attempts |
R-7 / R-7A | Vostok (8K72) | Vostok-2 / Vostok-2M | Molniya / Molniya-M | Voskhod / Voskhod-U | Soyuz / Soyuz-U | Soyuz-U2 /Soyuz-FG | Soyuz-2 / Soyuz-2K | ||||||||||||||||||||||||
| Launches | (F) | Launches | (F) | Launches | (F) | Launches | (F) | Launches | (F) | Launches | (F) | Launches | (F) | Launches | (F) | Launches | (F) | ||||||||||||||||
| 1957 | 6 | 2 | 6 | 2 |
|
|
|
||||||||||||||||||||||||||
| 1958 | 11 | 8 | 6 | 2 | 4 | 1 | 3 | 3 | |||||||||||||||||||||||||
| 1959 | 20 | 4 | 16 | 3 | 4 | 1 | |||||||||||||||||||||||||||
| 1960 | 17 | 6 | 6 | 7 | 4 | 4 | 2 | ||||||||||||||||||||||||||
| 1961 | 16 | 2 | 8 | 4 | 2 | 2 | 2 | ||||||||||||||||||||||||||
| 1962 | 15 | 3 | 1 | 3 | 5 | 1 | 6 | 2 | |||||||||||||||||||||||||
| 1963 | 19 | 4 | 1 | 3 | 2 | 7 | 1 | 4 | 2 | 2 | 1 | ||||||||||||||||||||||
| 1964 | 28 | 4 | 1 | 2 | 2 | 9 | 1 | 8 | 4 | 5 | |||||||||||||||||||||||
| 1965 | 37 | 2 | 1 | 3 | 1 | 7 | 2 | 12 | 1 | 12 | |||||||||||||||||||||||
| 1966 | 40 | 4 | 1 | 2 | 10 | 2 | 1 | 6 | 3 | 1 | 14 | 1 | 2 | 1 | |||||||||||||||||||
| 1967 | 40 | 3 | 1 | 5 | 3 | 7 | 20 | 3 | 4 | ||||||||||||||||||||||||
| 1968 | 42 | 1 | 2 | 6 | 1 | 29 | 5 | ||||||||||||||||||||||||||
| 1969 | 44 | 1 | 3 | 1 | 4 | 32 | 5 | ||||||||||||||||||||||||||
| 1970 | 44 | 1 | 5 | 7 | 30 | 1 | 1 | 1 | |||||||||||||||||||||||||
| 1971 | 44 | 4 | 5 | 3 | 31 | 3 | 4 | 2 | |||||||||||||||||||||||||
| 1972 | 48 | 1 | 1 | 5 | 11 | 28 | 2 | 1 | 1 | ||||||||||||||||||||||||
| 1973 | 54 | 1 | 3 | 10 | 32 | 5 | 1 | 4 | |||||||||||||||||||||||||
| 1974 | 52 | 3 | 6 | 7 | 24 | 6 | 2 | 3 | 6 | 1 | |||||||||||||||||||||||
| 1975 | 59 | 1 | 6 | 12 | 28 | 6 | 4 | 3 | 1 | ||||||||||||||||||||||||
| 1976 | 55 | 1 | 5 | 11 | 12 | 21 | 1 | 1 | 5 | ||||||||||||||||||||||||
| 1977 | 56 | 2 | 7 | 10 | 34 | 2 | 5 | ||||||||||||||||||||||||||
| 1978 | 59 | 0 | 5 | 9 | 34 | 11 | |||||||||||||||||||||||||||
| 1979 | 62 | 2 | 8 | 7 | 35 | 2 | 12 | ||||||||||||||||||||||||||
| 1980 | 64 | 1 | 7 | 1 | 12 | 30 | 15 | ||||||||||||||||||||||||||
| 1981 | 62 | 1 | 6 | 14 | 27 | 15 | 1 | ||||||||||||||||||||||||||
| 1982 | 61 | 2 | 5 | 11 | 27 | 1 | 17 | 1 | 1 | ||||||||||||||||||||||||
| 1983 | 58 | 1 | 4 | 11 | 27 | 16 | 1 | ||||||||||||||||||||||||||
| 1984 | 55 | 0 | 11 | 26 | 14 | 4 | |||||||||||||||||||||||||||
| 1985 | 57 | 0 | 1 | 16 | 26 | 11 | 3 | ||||||||||||||||||||||||||
| 1986 | 51 | 1 | 14 | 21 | 1 | 11 | 5 | ||||||||||||||||||||||||||
| 1987 | 48 | 1 | 4 | 22 | 1 | 17 | 5 | ||||||||||||||||||||||||||
| 1988 | 58 | 3 | 2 | 11 | 24 | 1 | 17 | 2 | 4 | ||||||||||||||||||||||||
| 1989 | 44 | 0 | 6 | 22 | 10 | 6 | |||||||||||||||||||||||||||
| 1990 | 44 | 2 | 12 | 13 | 10 | 2 | 9 | ||||||||||||||||||||||||||
| 1991 | 30 | 0 | 1 | 5 | 8 | 7 | 9 | ||||||||||||||||||||||||||
| 1992 | 32 | 0 | 8 | 7 | 7 | 10 | |||||||||||||||||||||||||||
| 1993 | 25 | 0 | 8 | 4 | 6 | 7 | |||||||||||||||||||||||||||
| 1994 | 18 | 0 | 3 | 2 | 8 | 5 | |||||||||||||||||||||||||||
| 1995 | 16 | 0 | 4 | 2 | 8 | 2 | |||||||||||||||||||||||||||
| 1996 | 12 | 2 | 3 | 1 | 8 | 2 | |||||||||||||||||||||||||||
| 1997 | 13 | 0 | 3 | 2 | 8 | ||||||||||||||||||||||||||||
| 1998 | 11 | 0 | 3 | 8 | |||||||||||||||||||||||||||||
| 1999 | 14 | 0 | 2 | 2 | 10 | ||||||||||||||||||||||||||||
| 2000 | 13 | 0 | 13 | ||||||||||||||||||||||||||||||
| 2001 | 11 | 0 | 2 | 9 | |||||||||||||||||||||||||||||
| 2002 | 9 | 1 | 2 | 1 | 1 | 4 | 2 | ||||||||||||||||||||||||||
| 2003 | 10 | 0 | 2 | 3 | 5 | ||||||||||||||||||||||||||||
| 2004 | 9 | 0 | 1 | 4 | 3 | 1 | |||||||||||||||||||||||||||
| 2005 | 12 | 1 | 1 | 1 | 1 | 5 | 5 | ||||||||||||||||||||||||||
| 2006 | 12 | 0 | 1 | 6 | 2 | 2 | 1 | ||||||||||||||||||||||||||
| 2007 |
12 |
0 |
1 | 1 | 5 | 5 | |||||||||||||||||||||||||||
| 2008 | 10 | 0 | 1 | 5 | 3 | 1 | |||||||||||||||||||||||||||
| 2009 | 13 | 0 | 7 | 4 | 1 | 1 | |||||||||||||||||||||||||||
| 2010 | 7* | 0 | 5 | 2 | |||||||||||||||||||||||||||||
| Total |
1759 |
76 |
32 | 28 | F |
26 |
F |
45 |
94 |
F | 42 | 279 | F | 299 | 443 | F | 32 | 331 | F | 70 | 31 | F | 4 | 3 | F | ||||||||
| R-7 / R-7A |
Vostok (8K72) |
Vostok-2 / Vostok-2M |
Molniya / Molniya-M | Voskhod / Voskhod-U | Soyuz / Soyuz-U | Soyuz-U2 / Soyuz-FG | Soyuz-2 / Soyuz-2K | ||||||||||||||||||||||||||