| European space-rocket liquid-propellant engines |
last update: 28.05.2011 |
|
Engine |
Chamb. |
Stage |
Nozzle |
|
Chamb. |
Propellants |
Oxid. |
Thrust s.l. |
Isp s.l. |
Thrust vac. |
Isp vac |
Flow |
Launcher |
||
|
kN |
sec |
Ns/kg |
kN |
sec |
Ns/kg |
||||||||||
| LRBA (France) | |||||||||||||||
| LRBA | 1 | Core | Turpentine / Nitric Acid |
20 | PARCA missile | ||||||||||
| LRBA | 1 | Core | 40 | Veronique AGI | |||||||||||
| LRBA | 1 | Core | 60 | Veronique 61 | |||||||||||
| LRBA | 1 | Core | 160 | Vesta | |||||||||||
| Vexin | 1 | 1st | 265.5 | 205 | 2010 | 301.6 | 233 | 2285 | 0.1320 | Emeraude, Diamant-A | |||||
| Vexin A (1) | 4 | 1st | UDMH / N2O4 | Project Cora | |||||||||||
| Vexin A (2) | 4 | 2nd | 262.0 | 281 | 2756 | 0.0951 | Europa-II | ||||||||
| Valois | 1 | 1st | 349.1 | 221 | 2167 | 396.5 | 251 | 2461 | 0.1611 | Amethyste, Diamant-B/BP | |||||
| SEP / SNECMA (France) | |||||||||||||||
| Viking 1 (M55) | 1 | Core | UDMH / N2O4 | 540.0 | Qualification | ||||||||||
| Viking 2 | 1 | 1st | 5.30 | 1.86 | 596.5 | 239.1 | 2345 | 667.5 | 267.5 | 2623 | 0.2545 | Ariane 1 | |||
| Viking 4 | 1 | 2nd | 30.8 | 5.35 | 1.86 | 713.0 | 290 | 2844 | 0.2507 | Ariane 1 | |||||
| Viking 2B | 1 | 1st | UH25 / N2O4 | 1.71 | 645.0 | 242.3 | 2376 | 720.0 | 270.5 | 2653 | 0.2714 | Ariane 2, 3 | |||
| Viking 4B | 1 | 2nd | 30.8 | 5.85 | 1.71 | 784.8 | 290.7 | 2851 | 0.2753 | Ariane 2, 3 | |||||
| Viking 5C | 1 | 1st | 10.48 | 5.85 | 1.71 | 678.8 | 248 | 2432 | 760.5 | 277.9 | 2725 | 0.2790 | Ariane 4 | ||
| Viking 4B+ | 1 | 2nd | 30.8 | 5.85 | 1.71 | 807.8 | 292.7 | 2870 | 0.2815 | Ariane 4 | |||||
| Viking 6 | 1 | Strap-ons | 10.48 | 5.85 | 1.71 | 670.0 | 245.2 | 2404 | 749.0 | 274 | 2687 | 0.2787 | Ariane 4 | ||
| Vulcain | 1 | 1st | 45.0 | 11.0 | LH2 / LOX | 5.25 | 885.0 | 339.2 | 3326 | 1,125.0 | 431.2 | 4229 | 0.2660 | Ariane 5G | |
| Vulcain+ | 1 | 1st | 897.0 | 339.5 | 3329 | 1,140.0 | 431.5 | 4232 | 0.2694 | Ariane G, G+ | |||||
| Vulcain 2 | 1 | 1st | 58.5 | 11.5 | 6.1 | 1,068.0 | 341.7 | 3351 | 1,355.0 | 433.7 | 4253 | 0.3186 | Ariane 5E | ||
|
Engine |
Chamb. |
Stage |
Nozzle |
|
Chamb. |
Propellants |
Oxid. |
Thrust s.l. |
Isp s.l. |
Thrust vac. |
Isp vac |
Flow |
Launcher |
||
|
kN |
sec |
Ns/kg |
kN |
sec |
Ns/kg |
||||||||||
| Siddeley (UK) | |||||||||||||||
| Stentor | 1+1 | Core |
Kerosene / HTP (H2O2) |
106.8/26.7 |
|
Blue Steel missile | |||||||||
| Gamma 301 (small Stentors) | 4 | Core |
111.2 |
Black Knight (2) | |||||||||||
| Gamma 8 (small Stentors) | 8 | 1st | 224.4 | 251 | 2461 | 234.8 | 265 | 2599 | 0.0904 | Black Arrow | |||||
| Gamma 2 (small Stentors) | 2 | 2nd | 68.2 | 262 | 2569 | 0.0266 | Black Arrow | ||||||||
| Rolls-Royce (UK) | |||||||||||||||
| RZ.2 | 2 | Core | Kerosene / LOX | 1,342.0 | 248 | 2432 | 1,526.0 | 282 | 2766 | 0.5518 | Blue Streak missile | ||||
| RZ.2 | 2 | 1st | 1,471.0 | 248.6 | 2438 | 1,583.0 | 284.4 | 2789 | 0.6034 | Europa | |||||
|
Engine |
Chamb. |
Stage |
Nozzle |
|
Chamb. |
Propellants |
Oxid. |
Thrust s.l. |
Isp s.l. |
Thrust vac. |
Isp vac |
Flow |
Launcher |
||
|
kN |
sec |
Ns/kg |
kN |
sec |
Ns/kg |
||||||||||
| MBB-ERNO (Germany) | |||||||||||||||
| Astris 1 | 1 | 3rd | Aerozin50 / N2O4 | 1.5 | 22.6 | 300 | 2942 | 0.0077 | Europa-I | ||||||
| Astris 2 | 1 | 3rd | 2.0 | 23.3 | 310 | 3040 | 0.0077 | Europa-II | |||||||
| HM-7 | 1 | 3rd | 2.94 | LH2 / LOX | 4.30 | 62.4 | 440.0 | 4315 | 0.0145 | Ariane 1 | |||||
| HM-7B | 1 | 3rd | 3.43 | 4.51 | 64.2 | 442.2 | 4336 | 0.0148 | Ariane 2, 3 , 4 | ||||||
| HM-7B+ | 1 | 3rd | 4.61 | 64.6 | 444.2 | 4356 | 0.0148 | Ariane 4 | |||||||
| HM-7B++ | 1 | 2nd | 83.1 | 3.66 | 4.86 | 64.8 |
445.6 |
4370 |
0.0148 |
Ariane 4 | |||||
| HM-7B++ | 1 | 2nd | 3.66 | 4.86 | 64.8 |
445.6 |
4370 |
0.0148 |
Ariane 5ECA | ||||||
| Aestus | 1 | 2nd | 84 | 1.0 | MMH / N2O4 | 1.90 | 29.4 | 321.3 | 3151 | 0.0093 | Ariane 5G | ||||
| Aestus+ | 1 | 2nd | 1.1 | 30.0 | 323.8 | 3175 | 0.0094 | Ariane 5G+ | |||||||
| Vinci | 1 | 2nd | 240 | 6.08 | LH2 / LOX |
180.0 |
465 |
4560 | 0.0395 | Ariane 5ECB, ME | |||||