Engines A-4



Ofen-A
(Aluminum)


Ofen-B


Ofen-C

 

  A-4 (V-2) A-4 Blossom RV-A Bumper W-1A W-1E DF-1 W-2A

Engine

Ofen-B Ofen-B Ofen-B RD-100 RD-100 RD-100 RD-101
Thrust s.l.  (kN) 252.0 267.8 266.9 267.0 271.5 267.0 364.8
Thrust vac (kN) 296.7 315.2 314.0 314.3 318.9 314.3 412.4
Chamb. press. (psia) 215 230 230 235 235 235 315
Isp s.l.   (N*s/kg) 1991 2000 2000 1991 2020 1991 2099
Isp vac  (N*s/kg) 2344 2354 2354 2344 2373 2344 2373
Propellants 75% Ethyl-Alcohol
LOX
75% Ethyl-Alcohol
LOX
75% Ethyl-Alcohol
LOX
75% Ethyl-Alcohol
LOX
75% Ethyl-Alcohol
LOX
75% Ethyl-Alcohol
LOX
92% Ethyl-Alcohol
LOX
Propellant (tons) 8.610 9.370 9.340 9.385 9.411 15.548 15.548
Oxidiser rate 1.24 1.32 1.32 1.28 1.28 1.28 1.45
Flow rate (kg/s) 126.6 133.9 133.4 134.1 134.4 134.1 173.8
Burn time (s) 68 70 70 70 70 116 89.5


"Ofen" combustion chamber family