| Germany/ U.S.A/ U.S.S.R |
Aggregat 4 |
A-4 Blossom |
RV-A-4 Bumper |
W-1B/ W-1W |
W-2A (R-2) |
||
|
Overall Vehicle |
Operational | from | 03.10.1942 | 20.02.1947 | 15.05.1948 | 15.08.1951 | 16.05.1957 |
|
|
to | 19.02.1945 | 28.06.1951 | 29.07.1950 | 07.06.1956 | 24.06.1960 | |
| Sub-Orbital flights | > 4,000 | 10 | 8 | 15 | 13 | ||
| Payload weight | t | 0.975 | ~1.500 | 0.658 (WAC) | 1.819 | 2.200 | |
| Gross liftoff weight | t | 12.428 | 13.809 | 12.837 | 14.211 | 20.628 | |
| Gross propellant weight | t | 8.610 | 9.012 | 9.519 | 9.411 | 15.548 | |
| Total length | m | 14.03 | ? | 17.25 | 17.96 | 19.98 | |
| Max. diameter (span) | m | 3.56 | 3.56 | 3.56 | 3.56 | 3.56 | |
| Total liftoff thrust (s.l.) | kN | 252.0 | 267.8 | 266.9 | 271.5 | 364.9 | |
| Total impulse (vac) | MN*s | 20.2 | 21.2 | 22.0 | 22.3 | 38.3 | |
|
Shroud |
Total length | m | 2.02 | ? | - | 5.94 | 6.38 |
| Diameter | m | - | - | - | - | - | |
| Total weight | t | - | - | - | - | - | |
| Stage 2 |
Name |
WAC Corporal | |||||
| Length | m | 5.24 | |||||
| Diameter | m | 0.305 | |||||
| Liftoff weight | t | 0.658 | |||||
| Propellant weight | t | 0.179 | |||||
| Engines | Aerojet | ||||||
| Propellant |
Aniline+Furyl-Alcohol/ Nitrit Acid |
||||||
| Total thrust (vac) | kN | 6.67 | |||||
| Specific impulse (vac) | N*s/kg | 1668 | |||||
| Burn time | s | 44.7 | |||||
| Total impulse (vac) | MN*s | 0.298 | |||||
|
Stage 1 |
Name | ||||||
| Length | m | 12.01 | 12.01 | 12.01 | 12.01 | 13.60 | |
| Diameter (max) | m | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | |
| Liftoff weight | t | 11.460 | 12.309 | 12.179 | 12.392 | 18.428 | |
| Propellant weight | t | 8.610 | 9.012 | 9.340 | 9.411 | 15.548 | |
| Engines | Ofen-B | Ofen-B | Ofen-B | RD-100 | RD-101 | ||
| Propellant | 75% Ethyl-Alcohol/LOX | 75% Ethyl-Alcohol/LOX | 75% Ethyl-Alcohol/LOX | 75% Ethyl-Alcohol/LOX | 92% Ethyl-Alcohol/LOX | ||
| Total thrust (s.l.) | kN | 252.0 | 267.8 | 266.9 | 271.5 | 364.8 | |
| Specific impulse (s.l.) | N*s/kg | 1991 | 2000 | 2000 | 2020 | 2099 | |
| Burn time | s | 68 | 67.3 | 70 | 70 | 89.5 | |
| Total impulse (vac) | MN*s | 20.2 | 21.2 | 22.0 | 22.3 | 38.3 | |