CALT / CASC  CZ -3B  CZ -3B+ CZ -3BE  CZ -3C CZ -3CE
Overall
Vehicle
Operational from 14.02.1996 12.04.2005 13.05.2007 25.04.2008 24.10.2014
  to 18.07.1998 18.09.2012 12.08.2023 25.10.2012 06.07.2021
Orbital flights   5 7 79 10 8
Payload weight t GTO ~5 GTO 5.10 GTO 5.50 GTO 3.80 GTO ~4
Gross liftoff weight t 422.60 440.40 472.70 345.40 373.60
Gross propellant weight t 386.62 402.53 432.42 317.28 343.28
Total length m 54.84 54.84 54.84 54.84 54.84
Max. diameter (span) m ? ? ? ? ?
Total liftoff thrust (s.l.) kN 5,923 5,986 5,986 4,484 4,484
Total impulse (vac) MN*s 1,100.6 1,147.2 1,229.5 912.4 984.0

Fairing

Total length m 9.56/8.58 10.80/9.56 10.80/9.56 9.56 9.56
Diameter m 4.00 4.00 4.00 4.00 4.00
Total weight t 1.80 1.80 1.80 1.80 1.80

Stage 3

Name   H-18 H-18 H-18 H-18 H-18
  Length (+adapter) m 11.44 11.44 11.44 11.44 11.44
Diameter m 3.00 - 3.35 3.00 - 3.35 3.00 - 3.35 3.00 - 3.35 3.00 - 3.35
Liftoff weight t 19.18 19.18 19.18 19.18 19.18
Propellant weight t 18.27 18.27 18.27 18.27 18.27
Engines   YF-75 (2) YF-75 (2) YF-75 (2) YF-75 (2) YF-75 (2)
Propellant   LH2/LOX LH2/LOX LH2/LOX LH2/LOX LH2/LOX
Total thrust (vac) kN 156.9 156.9 156.9 156.9 156.9
Specific impulse (vac) N*s/kg 4295 4295 4295 4295 4295
Burn time s 500 500 500 500 500
Total impulse (vac) MN*s 78.4 78.4 78.4 78.4 78.4
Stage 2

Name

  L-54 L-54 L-54 L-54 L-54
  Length (+adapter) m 9.18 9.18 9.18 9.18 9.18
Diameter m 3.35 3.35 3.35 3.35 3.35
Liftoff weight t 52.00 52.40 52.40 52.40 52.40
Propellant weight t 49.12 49.60 49.60 49.60 49.60
Engines   YF-24B YF-24D (l.n.) YF-24E (l.n.) YF-24E (l.n.) YF-24E (l.n.)
Propellant   UDMH/N2O4 UDMH/N2O4 UDMH/N2O4 UDMH/N2O4 UDMH/N2O4
Total thrust (vac) kN 742.4 (+46.1) 784.5 (+46.1) 784.5 (+47.2) 784.5 (+47.2) 784.5 (+47.2)
Specific impulse (vac) N*s/kg 2762 2971 2971 2971 2971
Burn time s 180.6 (200) 175.6 (200) 175.6 (200) 175.6 (200) 175.6 (200)
Total impulse (vac) MN*s 143.3 147.2 147.2 147.2 147.2

Stage 1

Name   L-176 L-176 L-186 L-176 L-186
  Length (+adapter) m 24.66 24.66 26.15 24.66 26.15
Diameter m 3.35 3.35 3.35 3.35 3.35
Liftoff weight t 183.8 183.8 199.3 188.8 199.3
Propellant weight t 171.8 171.8 186.3 176.4 186.3
Engines   YF-21B (4) YF-21C (4) YF-21C (4) YF-21C (4) YF-21C (4)
Propellant   UDMH/N2O4 UDMH/N2O4 UDMH/N2O4 UDMH/N2O4 UDMH/N2O4
Total thrust (s.l.) kN 2,961.6 2,992.8 2,992.8 2,992.8 2,992.8
Specific impulse (s.l.) N*s/kg 2557 2557 2557 2557 2557
Burn time s 148.3 146.7 159.1 152.3 159.1
Total impulse (vac) MN*s 473.0 473.0 512.9 485.8 512.9

Booster

Name   4 LRB (L-40) 4 LRB (L-40) 4 LRB+ (L-45) 2 LRB (L-40) 2 LRB+ (L-45)
  Length m 15.33 15.33 16.09 16.09 16.09
Diameter m 2.25 2.25 2.25 2.25 2.25
Liftoff weight t 160.6 177.5 194.3 79.6 97.2
Propellant weight t 147.4 162.9 178.3 73.0 89.1
Engines   YF-20B YF-20C YF-20C YF-20C YF-20C
Propellant   UDMH/N2O4 UDMH/N2O4 UDMH/N2O4 UDMH/N2O4 UDMH/N2O4
Total thrust (s.l.) kN 2,961.6 2,992.8 2,992.8 1,491.3 1,491.3
Specific impulse (s.l.) N*s/kg 2557 2557 2557 2557 2557
Burn time s 127.2 139.1 152.3 124.7 152.3
Total impulse (vac) MN*s 405.8 448.5 490.9 201.0 245.5