| CALT / CASC |
CZ -3 |
CZ -3+ | CZ -3A | CZ -3B | CZ -3C | |||||||
|
Overall Vehicle |
Operational | from | 29.01.1984 | 07.03.1988 | 08.02.1994 | 14.02.1996 | 25.04.2008 | |||||
| to | 01.02.1986 | 25.06.2000 | 13.01.2012 | 29.04.2012 | 24.02.2012 | |||||||
| Orbital flights | 3 | 10 | 23 | 20 | 8 | |||||||
| Payload weight | t | GTO | 1.20 | GTO | 1.50 | GTO | 2.65 | GTO | 5.20 | GTO | 3.80 | |
| Gross liftoff weight | t | 200.65 | 199.90 | 236.00 | 427.30 | 343.40 | ||||||
| Gross propellant weight | t | 183.65 | 182.36 | 216.07 | 390.56 | 314.58 | ||||||
| Total length | m | 44.17 | 46.60 | 52.52 | 54.84 | 54.84 | ||||||
| Max. diameter (span) | m | 6.15 | 6.15 | 6.15 | ? | ? | ||||||
| Total liftoff thrust (s.l.) | kN | 2,785 | 2,804 | 2,962 | 5,923 | 4,442 | ||||||
| Total impulse (vac) | MN*s | 517.7 | 519.6 | 627.4 | 1,110.6 | 902.0 | ||||||
|
Fairing |
Total length | m | 5.84 | 7.27 | 8.89 | 9.56/8.58 | 9.56/8.58 | |||||
| Diameter | m | 2.60 | 3.00 | 3.35 | 4.00 | 4.00 | ||||||
| Total weight | t | 0.60 | 0.80 | 0.80 | 1.10 | 1.20 | ||||||
|
Stage 3 |
Name | |||||||||||
| Length (+adapter) | m | 10.28 | 11.28 | 11.44 | 11.44 | 11.44 | ||||||
| Diameter | m | 2.25 - 3.35 | 2.25 - 3.35 | 3.00 - 3.35 | 3.00 - 3.35 | 3.00 - 3.35 | ||||||
| Liftoff weight | t | 10.35 | 10.20 | 19.60 | 20.20 | 20.20 | ||||||
| Propellant weight | t | 8.65 | 8.50 | 17.60 | 18.19 | 18.19 | ||||||
| Engines | YF-73 (4) | YF-73+ (4) | YF-75 (2) | YF-75 (2) | YF-75 (2) | |||||||
| Propellant | LH2/LOX | LH2/LOX | LH2/LOX | LH2/LOX | LH2/LOX | |||||||
| Total thrust (vac) | kN | 44.15 | 44.43 | 156.9 | 156.9 | 156.9 | ||||||
| Specific impulse (vac) | N*s/kg | 4119 | 4168 | 4312 | 4312 | 4312 | ||||||
| Burn time | s | 810 | 795 | 483 | 500 | 500 | ||||||
| Total impulse (vac) | MN*s | 35.6 | 35.4 | 75.9 | 78.4 | 78.4 | ||||||
| Stage 2 |
Name |
|
||||||||||
| Length (+adapter) | m | 7.53 | 7.53 | 7.53 | 9.18 | 9.18 | ||||||
| Diameter | m | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | ||||||
| Liftoff weight | t | 39.00 | 38.90 | 33.46 | 54.60 | 54.10 | ||||||
| Propellant weight | t | 35.00 | 34.90 | 29.46 | 49.61 | 49.12 | ||||||
| Engines | YF-24 | YF-24D | YF-24B/24E | YF-24B/24E | YF-24E | |||||||
| Propellant | UDMH/N2O4 |
UDMH/N2O4 |
UDMH/N2O4 | UDMH/N2O4 | UDMH/N2O4 | |||||||
| Total thrust (vac) | kN | 719.8 (+46.1) | 742.4 (+47.2) | 742.4 (+47.2) | 742.4 (+47.2) | 742.4 (+47.2) | ||||||
| Specific impulse (vac) | N*s/kg | 2834 | 2922 | 2922 | 2922 | 2922 | ||||||
| Burn time | s | 129.1 (134) | 128.5 (136) | 109 (114) | 183 (200) | 183 (200) | ||||||
| Total impulse (vac) | MN*s | 99.1 |
101.6 |
86.1 | 144.9 | 143.5 | ||||||
|
Stage 1 |
Name |
|
||||||||||
| Length (+adapter) | m | 20.52 | 20.52 | 24.66 | 24.66 | 24.66 | ||||||
| Diameter | m | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | ||||||
| Liftoff weight | t | 149.50 | 148.50 | 179.50 | 182.30 | 182.30 | ||||||
| Propellant weight | t | 140.00 | 138.96 | 169.01 | 171.78 | 171.78 | ||||||
| Engines | YF-21 (4) | YF-21A (4) | YF-21B/21C (4) | YF-21B/21C (4) | YF-21C (4) | |||||||
| Propellant | UDMH/N2O4 | UDMH/N2O4 | UDMH/N2O4 | UDMH/N2O4 | UDMH/N2O4 | |||||||
| Total thrust (s.l.) | kN | 2,784.6 | 2,804 | 2,961.6 | 2,961.6 | 2,961.6 | ||||||
| Specific impulse (s.l.) | N*s/kg | 2539 | 2556 | 2556 | 2556 | 2556 | ||||||
| Burn time | s | 127.6 | 126.7 | 145.9 | 148 | 148 | ||||||
| Total impulse (vac) | MN*s | 383.0 | 382.6 | 465.4 | 473.0 | 473.0 | ||||||
|
Booster |
Name | 4 LRB | 2 LRB | |||||||||
| Length | m | 15.33 | 15.33 | |||||||||
| Diameter | m | 2.25 | 2.25 | |||||||||
| Liftoff weight | t | 163.78 | 81.89 | |||||||||
| Propellant weight | t | 150.98 | 75.49 | |||||||||
| Engines | YF-25 | YF-25 | ||||||||||
| Propellant | UDMH/N2O4 | UDMH/N2O4 | ||||||||||
| Total thrust (s.l.) | kN | 2,961.6 | 1,480.8 | |||||||||
| Specific impulse (s.l.) | N*s/kg | 2556 | 2556 | |||||||||
| Burn time | s | 130 | 130 | |||||||||
| Total impulse (vac) | MN*s | 414.3 | 207.1 | |||||||||