CALT / CASC

CZ -3

CZ -3+ CZ -3A CZ -3A+
Overall
Vehicle
Operational from 29.01.1984 07.03.1988 08.02.1994 24.05.2003
  to 01.02.1986 25.06.2000 20.12.2000 09.07.2018
Orbital flights   3 10 6 21
Payload weight t GTO 1.20 GTO 1.50 GTO 2.60 GTO 3.00
Gross liftoff weight t 197.85 200.25 234.40 242.25
Gross propellant weight t 177.65 185.50 216.25 223.24
Total length m 44.17 46.60 52.52 52.52
Max. diameter (span) m 6.15 6.15 6.15 6.15
Total liftoff thrust (s.l.) kN 2,804 2,962 2,962 2,993
Total impulse (vac) MN*s 520.0 528.1 627.2 648.4

Fairing

Total length m 5.84 7.27 8.89 8.89
Diameter m 2.60 3.00 3.35 3.35
Total weight t 0.60 0.80 0.80 0.80

Stage 3

Name   H-8.5 H-8.5 H-18 H-18
  Length (+adapter) m 10.28 11.28 11.44 11.44
Diameter m 2.25 - 3.35 2.25 - 3.35 3.00 - 3.35 3.00 - 3.35
Liftoff weight t 9.26 9.10 18.76 18.76
Propellant weight t 8.65 8.50 17.54 17.54
Engines   YF-73 (4) YF-73+ (4) YF-75 (2) YF-75 (2)
Propellant   LH2/LOX LH2/LOX LH2/LOX LH2/LOX
Total thrust (vac) kN 44.2 44.4 156.9 156.9
Specific impulse (vac) N*s/kg 4119 4168 4295 4295
Burn time s 810 795 480 480
Total impulse (vac) MN*s 35.6 35.4 75.3 75.3
Stage 2

Name

  L-36

L-36

L-36 L-36
  Length (+adapter) m 7.53 7.53 7.53 7.53
Diameter m 3.35 3.35 3.35 3.35
Liftoff weight t 37.00 36.85 31.40 32.65
Propellant weight t 34.99 34.88 29.71 30.90
Engines   YF-24A YF-24B YF-24B YF-24E (l.n.)
Propellant   UDMH/N2O4

UDMH/N2O4

UDMH/N2O4 UDMH/N2O4
Total thrust (vac) kN 719.8 (+44.1) 742.4 (+46.1) 742.4 (+46.1) 784.5 (+47.2)
Specific impulse (vac) N*s/kg 2834 2922 2922 2971
Burn time s 129.3 (134) 128.5 (134) 109.5 (114) 110 (115)
Total impulse (vac) MN*s 99.0

101.6

86.5 91.7

Stage 1

Name   L-140

L-140

L-176 L-176
  Length (+adapter) m 20.52 20.52 24.66 24.66
Diameter m 3.35 3.35 3.35 3.35
Liftoff weight t 149.8 152.0 180.8 187.0
Propellant weight t 134.0 142.0 169.0 174.80
Engines   YF-21A (4) YF-21B (4) YF-21B (4) YF-21C (4)
Propellant   UDMH/N2O4 UDMH/N2O4 UDMH/N2O4 UDMH/N2O4
Total thrust (s.l.) kN 2,804.0 2,961.6 2,961.6 2,992.8
Specific impulse (s.l.) N*s/kg 2557 2557 2557 2557
Burn time s 127.6 122.6 145.9 149.3
Total impulse (vac) MN*s 385.4 391.1 465.4 481.3