|
CALT / CASC |
CZ -2E | CZ -2F/SZ | CZ -2F/TG | |||||
|
Overall |
Operational | from | 16.07.1990 | 19.11.1999 | 29.09.2011 | |||
| to | 28.12.1995 | 31.10.2011 | ||||||
| Orbital flights | 7 | 8 | 1 | |||||
| Payload weight | t | GTO | 3.50 | Shenzhou | 7.85 | Tian Gong | 8.50 | |
| Gross liftoff weight | t | 462.05 | 472.80 | 472.80 | ||||
| Gross propellant weight | t | 425.37 | 430.14 | 430.14 | ||||
| Total length | m | 49.73 | 58.33 | ~52.00 | ||||
| Max. diameter (span) | m | ? | ? | ? | ||||
| Total liftoff thrust (s.l.) | kN | 5,923 | 5,923 | 5,923 | ||||
| Total impulse (vac) | MN*s | 1,190.0 | 1,202.8 | 1,202.8 | ||||
|
Fairing |
Total length (+adapter, LES) | m | 10.50/12.00 | 19.11 | ~12.78 | |||
| Diameter | m | 4.20 | 3.60 | 3.80 | ||||
| Total weight | t | 1.80/2.00 | ~4.00 | ~3.35 | ||||
| Stage 3 |
Name |
EPKM | ||||||
|
|
Length | m | 3.10 (2.79) | |||||
| Diameter | m | 1.70 | ||||||
| Liftoff weight | t | 6.001 | ||||||
| Propellant weight | t | 5.444 | ||||||
| Engines | SpaB-170 (=FG-46) | |||||||
| Propellant | solid HTPB | |||||||
| Total thrust (vac) | kN | 179.2 | ||||||
| Specific impulse (vac) | N*s/kg | 2864 | ||||||
| Burn time | s | 87 | ||||||
| Total impulse (vac) | MN*s | 15.6 | ||||||
| Stage 2 |
Name |
|||||||
|
|
Length (+adapter) | m | 15.51 | 15.51 | 15.51 | |||
| Diameter | m | 3.35 | 3.35 | 3.35 | ||||
| Liftoff weight | t | 91.78 | 93.15 | 93.15 | ||||
| Propellant weight | t | 84.78 | 86.15 | 86.15 | ||||
| Engines | YF-26 ? l.n. | YF-26 ? l.n. | YF-26 ? l.n. | |||||
| Propellant | UDMH/N2O4 | UDMH/N2O4 | UDMH/N2O4 | |||||
| Total thrust (vac) | kN | 784.5 (+47.2) | 784.5 (+47.2) | 784.5 (+47.2) | ||||
| Specific impulse (vac) | N*s/kg | 2971 | 2971 | 2971 | ||||
| Burn time | s | 296 (413) | 301 (413) | 301 (413) | ||||
| Total impulse (vac) | MN*s | 251.5 | 255.6 | 255.6 | ||||
|
Stage 1 |
Name | |||||||
|
|
Length | m | 23.72 | 23.72 | 23.72 | |||
| Diameter | m | 3.35 | 3.35 | 3.35 | ||||
| Liftoff weight | t | 195.10 | 197.31 | 197.31 | ||||
| Propellant weight | t | 184.07 | 186.31 | 186.31 | ||||
| Engines | YF-21B (4) | YF-21B/21C (4) | YF-21B/21C (4) | |||||
| Propellant | UDMH/N2O4 | UDMH/N2O4 | UDMH/N2O4 | |||||
| Total thrust (s.l.) | kN | 2,961.6 | 2,961.6 | 2,961.6 | ||||
| Specific impulse (s.l.) | N*s/kg | 2556 | 2556 | 2556 | ||||
| Burn time | s | 158.9 | 161 | 161 | ||||
| Total impulse (vac) | MN*s | 506.9 | 513.0 | 513.0 | ||||
|
Booster |
Name | 4 LRB | 4 LRB | 4 LRB | ||||
|
|
Length | m | 15.33 | 15.33 | 15.33 | |||
| Diameter | m | 2.25 | 2.25 | 2.25 | ||||
| Liftoff weight | t | 163.87 | 170.48 | 170.48 | ||||
| Propellant weight | t | 151.08 | 157.68 | 157.68 | ||||
| Engines | YF-25 | YF-25 | YF-25 | |||||
| Propellant | UDMH/N2O4 | UDMH/N2O4 | UDMH/N2O4 | |||||
| Total thrust (s.l.) | kN | 2,961.6 | 2,961.6 | 2,961.6 | ||||
| Specific impulse (s.l.) | N*s/kg | 2556 | 2556 | 2556 | ||||
| Burn time | s | 130.5 | 136 | 136 | ||||
| Total impulse (vac) | MN*s | 416.0 | 434.2 | 434.2 | ||||