Variants of China's re-coverable photo-reconnaissance satellite FSW

FSW No. Launch Date Intern. Design Return after Mass (t) Inclination Orbit Launcher
FSW-0 0 05.11.1974 Failure -   - - DF-5
1 26.11.1975 1975-111 3 days 1.790 63.0° 181 - 495 CZ-2
2 07.12.1976 1976-117 1.812 59.49° 172 - 492
3 26.01.1978 1978-11 1.810 57.0° 169 - 488
4 09.09.1982 1982-90 6 days 1.783 63.0° 177 - 407

CZ-2C

5 19.08.1983 1983-86 1.842 63.3° 175 - 404
6 12.09.1984 1984-98 1.809 62.94° 178 - 415
7 21.10.1985 1985-96 1.810 62.98° 171 - 409
8 06.10.1986 1986-76 1.770 56.96° 176 - 402
9 05.08.1987 1987-67 1.810  62.95° 172 - 410
FSW-1 1 09.09.1987 1987-75 8 days 2.070 62.99° 208 - 323 CZ-2C+
2 05.08.1988 1988-67 2.130 63.02° 208 - 326
3 05.10.1990 1990-89 2.080 56.98° 206 - 308
4 06.10.1992 1992-64* 2.060 63.01° 211 - 315
5 08.10.1993 1993-63 2.099 56.95° 214 - 317
FSW-2 1 09.08.1992 1992-51 16 days 2.590 63.07° 175 - 353 CZ-2D
2 03.07.1994 1994-37 2.760 62.95° 178 - 343
3 20.10.1996 1996-59 2.970 63.04° 176 - 354
FSW-3 1 03.11.2003 2003-51 18 days ~3.600 63.0° 191 - 330 CZ-2D-4
3 27.09.2004 2004-39 63.0° 201 - 315
5 29.08.2005 2005-33 64.8° 178 - 264
FSW-3A 2 29.08.2004 2004-33 27 days 63.0° 168 - 553 CZ-2CS-4
4 02.08.2005 2005-27 63.0° 169 - 547
 SJ-8 09.09.2006 2006-35 15 days   63.0° 178 - 428 CZ-2CS-4
FSW-4 SJ-10 05.04.2016 2016-23 13 days 3.400 42.89° 234 - 268 CZ-2D-4
FSW-5 SJ-19  2019          

* Special version for Freja Satellite (FSW-0 bus + open trunk)

 

 

  FSW-0


       


   



Retro-motor
   

     

   FSW-Freja


     
FSW-0 bus + open trunk
 


Freja

  FSW-1



Retro-motor FG-23



                   
 

  FSW-2


              

 

  FSW-3 & FSW-3A

      
FSW-3
 

 


FSW-3



SJ-8 (FSW-3A)

FSW-3A

  FSW-4 (SJ-10)


       
SJ-10 (FSW-4)

  
Capsule without heat shield


Capsule + retro-motor



 

  FSW-5 (SJ-19)


?